Northwest wheat
Portland exporter bids for wheat delivered to the Northwest coast in unit trains or barges. Prices in dollars per bushel.
| Soft white | ||
| Cash bid | Change | |
| December | 7.23-7.58 | down 0.24-0.29 |
| January | 7.23-7.68 | down 0.24-0.29 |
| Hard red winter (ordinary percent protein) | ||
| Cash bid | Change | |
| December | 7.57-7.65 | down 0.10-0.22 |
| Hard red winter (11.5 percent protein) | ||
| Cash bid | Change | |
| December | 7.72-7.77 | down 0.07-0.22 |
| January | 7.62-7.77 | down 0.22 |
| Dark northern spring (14 percent protein) | ||
| Cash bid | Change | |
| December | 9.63-9.93 | down 0.05-0.15 |
| January | 9.68-10.13 | down 0.05 |
Source: USDA Market News, Portland