Northwest wheat
Portland exporter bids for wheat delivered to the Northwest coast in unit trains or barges. Prices in dollars per bushel.
| Soft white | ||
| Cash bid | Change | |
| Dec. | 7.07-7.47 | up 0.22-0.09 |
| Jan. | 6.85-7.47 | down 0.05-up 0.09 |
| Hard red winter (ordinary percent protein) | ||
| Cash bid | Change | |
| Dec. | N/A | N/A |
| Hard red winter (11.5 percent protein) | ||
| Cash bid | Change | |
| Dec. | N/A | N/A |
| Jan. | 7.34-7.44 | up 0.02-0.07 |
| Dark northern spring (14 percent protein) | ||
| Cash bid | Change | |
| Dec. | 9.21-9.61 | up 0.06 |
| Jan. | 9.21-9.71 | up 0.06 |
Source: USDA Market News, Portland