Northwest wheat
Portland exporter bids for wheat delivered to the Northwest coast in unit trains or barges. Prices in dollars per bushel.
Soft white | ||
Cash bid | Change | |
Dec. | N/A | N/A |
Jan. | 6.88-7.37 | unchanged-down 0.27 |
Hard red winter (ordinary percent protein) | ||
Cash bid | Change | |
Dec. | 7.62-7.70 | up 0.27 |
Hard red winter (11.5 percent protein) | ||
Cash bid | Change | |
Dec. | 7.77-7.82 | up 0.27 |
Jan. | 7.82-7.92 | up 0.27 |
Dark northern spring (14 percent protein) | ||
Cash bid | Change | |
Dec. | 9.45-9.60 | up 0.21-down 0.05 |
Jan. | 9.45-9.95 | up 0.21-0.26 |
Source: USDA Market News, Portland