Northwest wheat
Portland exporter bids for wheat delivered to the Northwest coast in unit trains or barges. Prices in dollars per bushel.
| Soft white | ||
| Cash bid | Change | |
| Jan. | 6.83-6.98 | down 0.03-0.08 |
| Feb. | 6.93-7.03 | down 0.03-0.08 |
| Hard red winter (ordinary percent protein) | ||
| Cash bid | Change | |
| Jan. | 7.38-7.58 | up 0.01 |
| Hard red winter (11.5 percent protein) | ||
| Cash bid | Change | |
| Jan. | 7.50-7.70 | up 0.01 |
| Feb. | 7.55-7.75 | up 0.01 |
| Dark northern spring (14 percent protein) | ||
| Cash bid | Change | |
| Jan. | 7.96-8.11 | unchanged-up 0.05 |
| Feb. | 8.01-8.11 | unchanged-up 0.05 |
Source: USDA Market News, Portland