Northwest wheat
Portland exporter bids for wheat delivered to the Northwest coast in unit trains or barges. Prices in dollars per bushel.
| Soft white | ||
| Cash bid | Change | |
| Sept. | 6.59-6.90 | down 0.11-unchanged |
| Oct. | 6.49-6.93 | down 0.11-unchanged |
| Hard red winter (ordinary percent protein) | ||
| Cash bid | Change | |
| Sept. | 6.68-6.98 | down 0.13-up 0.01 |
| Hard red winter (11.5 percent protein) | ||
| Cash bid | Change | |
| Sept. | 6.80-7.10 | down 0.13-0.03 |
| Oct. | 6.95-7.20 | down 0.13 |
| Dark northern spring (14 percent protein) | ||
| Cash bid | Change | |
| Sept. | 7.60-8.75 | down 0.13 |
| Oct. | 7.90-8.75 | down 0.13 |
Source: USDA Market News, Portland