Arrow-right Camera
The Spokesman-Review Newspaper
Spokane, Washington  Est. May 19, 1883

MLB statistics

Dodgers 1B Adrian Gonzalez leads MLB with 112 RBIs. (Associated Press)
Through Friday’S Games

American League

TEAM BATTING

AB R H HR RBI Avg.
Detroit 5569 751 1544 153 725 .277
K.C. 5474 641 1436 94 596 .262
L.A. 5580 771 1452 155 727 .260
Toronto 5489 719 1424 177 687 .259
Baltimore 5536 702 1425 209 678 .257
Texas 5398 632 1385 109 592 .257
Minn. 5495 703 1392 126 663 .253
Cleveland 5507 662 1392 140 637 .253
Chicago 5476 651 1381 151 616 .252
T.B 5454 608 1349 116 582 .247
New York 5422 620 1325 147 578 .244
Seattle 5380 628 1311 136 594 .244
Oakland 5475 721 1333 145 679 .243
Boston 5482 619 1334 123 589 .243
Houston 5381 625 1302 163 592 .242

INDIVIDUAL BATTING

AB R H HR RBI Avg.
Altuve Hou 652 85 223 7 58 .342
Martinez Det 556 87 187 32 103 .336
Brantley Cle 607 94 199 20 97 .328
Beltre Tex 541 79 176 19 76 .325
Cano Sea 588 77 186 14 82 .316
Cabrera Det 604 101 190 25 109 .315
JAbreu CWS 554 79 174 35 105 .314
MeCabrera Tor 568 81 171 16 73 .301
Eaton CWS 480 74 142 1 35 .296
Kendrick LAA 611 85 179 7 75 .293
Loney TB 593 59 172 9 68 .290
Trout LAA 597 115 173 36 111 .290
KSuzuki Min 451 37 130 3 61 .288
Bautista Tor 545 101 157 35 103 .288
TorHunter Det 542 70 156 17 82 .288
Reyes Tor 603 93 172 9 49 .285
AEscobar KC 572 73 162 3 51 .283
Aoki KC 484 63 137 1 42 .283
Gillaspie CWS 464 50 131 7 57 .282
AJones Bal 636 87 179 28 95 .281
Aybar LAA 584 77 164 7 68 .281
YGomes Cle 481 61 135 21 74 .281
Rios Tex 492 54 138 4 54 .280
Chisenhall Cle 471 61 131 13 59 .278
Pedroia Bos 551 72 153 7 53 .278
LMartin Tex 525 68 145 7 40 .276
Mauer Min 446 59 123 4 54 .276
Calhoun LAA 487 90 134 17 58 .275
DNavarro Tor 477 40 131 12 69 .275
Fowler Hou 430 60 118 8 35 .274
Markakis Bal 638 81 175 14 50 .274
Hosmer KC 496 54 136 9 58 .274
Kinsler Det 676 99 185 16 90 .274
Ramirez CWS 618 81 169 15 73 .273
Pujols LAA 627 89 171 28 105 .273
NCruz Bal 605 86 165 40 108 .273
Zobrist TB 567 82 154 10 52 .272
Ellsbury NYY 575 71 156 16 70 .271
Encrncion Tor 469 75 127 34 98 .271
JHardy Bal 522 56 141 9 52 .270
Seager Sea 583 70 157 25 96 .269
BButler KC 543 56 146 9 66 .269
AGordon KC 559 85 148 19 74 .265
Ortiz Bos 518 59 136 35 104 .263
Andrus Tex 611 71 159 2 41 .260
Cespedes Bos 592 88 154 22 98 .260
SPerez KC 573 56 149 16 68 .260
Freese LAA 458 52 119 10 55 .260
Castllnos Det 528 49 137 10 63 .259
YEscobar TB 476 33 123 7 39 .258
Plouffe Min 520 69 134 14 80 .258
AJackson Sea 588 71 151 4 46 .257
Gardner NYY 552 87 141 17 58 .255
Jeter NYY 577 47 147 4 49 .255
Longoria TB 617 83 157 22 90 .254
Infante KC 523 50 133 6 66 .254
De Aza Bal 473 56 120 8 41 .254
Donaldsn Oak 600 91 152 28 97 .253
Crisp Oak 455 68 114 9 47 .251
Napoli Bos 415 49 103 17 55 .248
Lowrie Oak 494 59 122 6 47 .247
Ackley Sea 494 64 121 14 65 .245
Jennings TB 479 64 117 10 36 .244
Dozier Min 588 110 143 22 69 .243
Choo Tex 455 58 110 13 40 .242
Kipnis Cle 500 61 120 6 41 .240
Bogaerts Bos 533 58 127 12 46 .238
Moss Oak 493 69 116 25 81 .235
BMcCann NYY 493 56 115 23 75 .233
CSantana Cle 533 68 124 27 83 .233
Viciedo CWS 518 64 120 21 58 .232
Carter Hou 503 68 115 37 88 .229
JCastro Hou 461 43 102 14 55 .221
ADunn Oak 423 49 93 22 64 .220
Teixeira NYY 437 56 95 22 61 .217
Domingez Hou 561 51 121 16 57 .216
CDavis Bal 450 65 88 26 72 .196

TEAM PITCHING

ERA H ER BB SO Sh Sv
Oakland 3.23 1254 519 406 1229 12 31
Seattle 3.23 1229 514 457 1295 9 51
Baltimore 3.46 1330 555 470 1163 12 52
K.C. 3.49 1367 556 434 1148 14 52
T.B. 3.56 1273 572 480 1419 21 36
Cleveland 3.59 1386 578 460 1431 15 40
L.A. 3.59 1290 584 496 1325 13 46
N.Y. 3.72 1371 594 393 1346 10 48
Boston 3.98 1434 640 479 1199 7 36
Detroit 3.99 1455 637 453 1229 7 40
Toronto 4.04 1391 639 483 1190 16 44
Houston 4.09 1422 647 480 1131 3 31
Chicago 4.28 1448 677 550 1137 6 35
Texas 4.50 1489 704 503 1099 17 32
Minn. 4.58 1575 722 403 1016 7 38

INDIVIDUAL PITCHING

IP H BB SO W L ERA
Sale CWS 174 129 39 208 12 4 2.17
Hernndz Sea 231 169 46 241 14 6 2.18
Kluber Cle 236 207 51 269 18 9 2.44
Lester Oak 220 194 48 220 16 11 2.46
Rchrds LAA 169 124 51 164 13 4 2.61
Cobb TB 160 132 47 144 10 8 2.75
Keuchel Hou 200 187 48 146 12 9 2.93
Ventura KC 179 160 68 153 14 10 3.07
Scherzer Det 220 196 63 252 18 5 3.19
Shields KC 227 224 44 180 14 8 3.21
Gray Oak 210 181 74 178 13 10 3.21
Qintna CWS 200 197 52 178 9 11 3.32
Archer TB 195 177 72 173 10 9 3.33
Tillman Bal 207 189 66 150 13 6 3.34
DPrice Det 241 226 36 263 14 12 3.36
Buehrle Tor 202 228 46 119 13 10 3.39
Porcello Det 205 211 41 129 15 13 3.43
Iwakuma Sea 179 167 21 154 15 9 3.52
PHughes Min 210 221 16 186 16 10 3.52
Kazmir Oak 190 171 50 164 15 9 3.55
WChen Bal 180 188 34 133 16 5 3.56
Weaver LAA 213 193 65 169 18 9 3.59
BNorris Bal 165 149 52 139 15 8 3.65
CYoung Sea 165 143 60 108 12 9 3.65
JVargas KC 187 197 41 128 11 10 3.71
Kuroda NYY 199 191 35 146 11 9 3.71
Feldman Hou 180 185 50 107 8 12 3.74
Dickey Tor 210 189 71 171 14 12 3.78
Elias Sea 164 151 64 143 10 12 3.85
Odorizzi TB 168 156 59 174 11 13 4.13
Guthrie KC 203 215 49 124 13 11 4.13
Htchisn Tor 185 173 60 184 11 13 4.48
Gibson Min 172 174 54 101 13 11 4.50
Verlndr Det 206 223 65 159 15 12 4.54
CWilson LAA 170 165 82 149 13 10 4.61
Noesi CWS 172 180 56 123 8 12 4.75
JhDnks CWS 187 200 72 126 10 11 4.82
Lewis Tex 170 211 48 133 10 14 5.18
Bchhlz Bos 164 177 53 128 8 10 5.31

National League

TEAM BATTING

AB R H HR RBI Avg.
Colorado 5530 745 1530 183 711 .277
L.A. 5475 702 1449 130 671 .265
Pittsburgh 5464 675 1421 154 652 .260
Miami 5479 644 1395 122 614 .255
San Fran. 5456 653 1386 130 624 .254
St. Louis 5364 616 1361 105 583 .254
Wash. 5478 680 1381 151 629 .252
Milwaukee 5401 646 1351 149 614 .250
Arizona 5488 610 1364 115 568 .249
Phila. 5540 616 1341 124 582 .242
Atlanta 5406 567 1307 120 540 .242
Chicago 5442 608 1303 156 584 .239
New York 5411 619 1291 122 592 .239
Cincinnati 5329 581 1266 128 548 .238
San Diego 5230 531 1187 109 496 .227

INDIVIDUAL BATTING

AB R H HR RBI Avg.
Morneau Col 501 62 160 17 82 .319
Harrison Pit 512 76 163 13 52 .318
McCutchn Pit 542 88 170 25 82 .314
Posey SF 545 71 169 21 87 .310
Revere Phi 592 71 182 2 28 .307
Span Was 605 93 181 5 37 .299
Puig LAD 552 90 164 16 69 .297
Lucroy Mil 577 73 171 13 68 .296
SMarte Pit 486 72 142 13 56 .292
SCastro ChC 528 58 154 14 65 .292
Werth Was 530 85 154 16 82 .291
Murphy NYM 590 77 171 9 56 .290
DGordon LAD 608 92 176 2 34 .289
ArRamirez Mil 488 47 141 15 66 .289
FFreeman Atl 600 92 173 18 77 .288
Rendon Was 608 111 175 21 83 .288
Stanton Mia 539 89 155 37 105 .288
McGehee Mia 609 55 175 4 76 .287
MaAdams StL 522 55 150 15 68 .287
Yelich Mia 575 94 165 9 54 .287
Blackmon Col 583 80 167 19 72 .286
Kemp LAD 536 75 152 24 86 .284
HRamirez LAD 448 64 127 13 71 .283
CGomez Mil 570 93 161 22 72 .282
Rizzo ChC 516 87 145 31 75 .281
Hechvrria Mia 530 53 148 1 34 .279
Pence SF 646 106 180 20 74 .279
Sandoval SF 585 68 163 16 73 .279
Frazier Cin 592 84 162 28 77 .274
Holliday StL 572 83 156 20 90 .273
Gonzalez LAD 588 80 160 25 112 .272
Carpentr StL 590 98 160 8 59 .271
Utley Phi 582 73 157 11 78 .270
DWright NYM 535 54 144 8 63 .269
Braun Mil 524 68 141 19 81 .269
Ozuna Mia 565 72 152 23 85 .269
JUpton Atl 562 75 151 28 100 .269
Heyward Atl 570 74 153 11 58 .268
NWalker Pit 503 73 135 22 72 .268
LeMahieu Col 494 59 132 5 42 .267
SSmith SD 436 55 116 12 47 .266
Byrd Phi 584 71 155 25 85 .265
CJohnson Atl 574 43 152 10 58 .265
GParra Mil 521 64 137 9 40 .263
JhPeralta StL 557 61 146 21 74 .262
LaRoche Was 489 73 127 26 91 .260
Mercer Pit 498 55 127 11 53 .255
Desmond Was 588 71 149 23 90 .253
Valbuena ChC 470 68 118 16 51 .251
Duda NYM 506 72 127 28 86 .251
Hamilton Cin 563 72 141 6 48 .250
GJones Mia 492 59 122 15 53 .248
BCrawford SF 483 53 119 10 67 .246
ASimmons Atl 536 44 132 7 46 .246
MMontero Ari 485 40 119 13 72 .245
Segura Mil 506 60 124 5 31 .245
AHill Ari 501 52 122 10 60 .244
KDavis Mil 501 70 122 22 69 .244
Rollins Phi 538 78 131 17 55 .243
DBrown Phi 465 47 111 10 63 .239
Grandrsn NYM 557 73 128 20 66 .230
Cozart Cin 503 48 112 4 38 .223
Howard Phi 562 64 123 22 93 .219
Bruce Cin 489 71 106 18 66 .217
BUpton Atl 516 66 107 11 34 .207

TEAM PITCHING

ERA H ER BB SO Sh Sv
Wash. 3.07 1347 495 349 1269 18 45
S.D. 3.23 1279 511 457 1267 10 41
L.A. 3.39 1317 544 426 1347 16 47
Atlanta 3.41 1354 544 467 1285 13 52
Pitt. 3.43 1325 549 491 1205 7 48
New York 3.51 1355 564 505 1288 11 42
St. Louis 3.51 1306 559 466 1213 22 54
San Fran. 3.52 1293 560 384 1198 12 45
Cincinnati 3.59 1267 569 505 1269 13 43
Mil. 3.68 1374 589 426 1218 9 44
Miami 3.79 1459 607 453 1178 16 42
Phila. 3.80 1387 613 517 1236 12 40
Chicago 3.93 1383 632 497 1300 11 36
Arizona 4.29 1457 680 466 1263 4 34
Colorado 4.81 1501 755 526 1061 4 24

INDIVIDUAL PITCHING

IP H BB SO W L ERA
Kershw LAD 198 139 31 239 21 3 1.77
Cueto Cin 236 163 65 235 19 9 2.29
Wnrght StL 227 184 50 179 20 9 2.38
Fister Was 164 153 24 98 16 6 2.41
Hamels Phi 197 173 58 191 9 8 2.47
Alvarz Mia 180 187 33 108 12 6 2.70
Lynn StL 198 176 71 176 15 10 2.73
Greinke LAD 197 186 42 201 16 8 2.74
AWood Atl 172 151 45 170 11 11 2.78
Zimrmn Was 191 185 28 172 13 5 2.78
TRoss SD 196 165 72 195 13 14 2.81
Roark Was 199 178 39 138 15 10 2.85
Teheran Atl 221 188 51 186 14 13 2.89
Bmgrnr SF 217 194 43 219 18 10 2.98
Volquez Pit 193 166 71 140 13 7 3.04
Strsbrg Was 209 196 42 235 13 11 3.23
Simon Cin 191 176 54 123 15 10 3.34
Niese NYM 188 193 45 138 9 11 3.40
Gallardo Mil 192 195 54 146 8 11 3.51
Lohse Mil 198 183 45 141 13 9 3.54
Wheelr NYM 185 167 79 187 11 11 3.54
THudson SF 189 199 34 120 9 13 3.57
Collentr Ari 171 160 39 112 11 8 3.57
Harang Atl 198 207 69 156 11 12 3.60
WPeralta Mil 192 193 60 141 16 11 3.62
Kennedy SD 201 189 70 207 13 13 3.63
Garza Mil 163 143 50 126 8 8 3.64
Leake Cin 214 217 50 164 11 13 3.70
SMiller StL 183 160 73 127 10 9 3.74
Koehler Mia 191 177 71 153 10 10 3.81
ESantana Atl 196 193 63 179 14 10 3.95
Vogelsng SF 185 178 58 151 8 13 4.00
Haren LAD 181 177 36 141 13 11 4.03
BColon NYM 196 210 28 147 14 13 4.08
Hrnndz LAD 165 156 73 105 8 11 4.10
DLaRosa Col 184 161 67 139 14 11 4.10
Miley Ari 196 201 72 177 8 12 4.35
Stults SD 169 191 45 106 8 17 4.42
Eovaldi Mia 193 215 40 137 6 13 4.44
ABurnett Phi 207 200 93 183 8 17 4.57
Kendrick Phi 199 214 57 121 10 13 4.61
TWood ChC 174 190 76 146 8 13 5.03