Northwest wheat
Portland exporter bids for wheat delivered to the Northwest coast in unit trains or barges. Prices in dollars per bushel.
| Soft white | ||
| Cash bid | Change | |
| May | 5.80-6.14 | down 0.05-up 0.07 |
| June | 5.80-6.04 | down 0.05-0.01 |
| Hard red winter (ordinary percent protein) | ||
| Cash bid | Change | |
| May | 5.84-5.98 | no comparison |
| Hard red winter (11.5 percent protein) | ||
| Cash bid | Change | |
| May | 5.96-6.10 | up 0.04-0.07 |
| June | 6.10 | up 0.07 |
| Dark northern spring (14 percent protein) | ||
| Cash bid | Change | |
| May | 7.10-7.75 | down 0.18-up 0.17 |
| June | 7.24-7.79 | down 0.18-up 0.08 |
Source: USDA Market News, Portland