Northwest wheat
Portland exporter bids for wheat delivered to the Northwest coast in unit trains or barges. Prices in dollars per bushel.
| Soft white | ||
| Cash bid | Change | |
| February | N/A | N/A |
| March | 6.35-6.43 | up 0.12-down 0.32 |
| Hard red winter (ordinary percent protein) | ||
| Cash bid | Change | |
| February | 6.37-6.72 | up 0.25 |
| Hard red winter (11.5 percent protein) | ||
| Cash bid | Change | |
| February | 6.49-6.84 | up 0.25 |
| March | 6.49-6.84 | up 0.25 |
| Dark northern spring (14 percent protein) | ||
| Cash bid | Change | |
| February | 8.46-8.76 | up 0.22-0.47 |
| March | 8.06-8.76 | up 0.22-0.42 |
Source: USDA Market News, Portland