Northwest wheat
Portland exporter bids for wheat delivered to the Northwest coast in unit trains or barges. Prices in dollars per bushel.
| Soft white | ||
| Cash bid | Change | |
| Feb. | N/A | N/A |
| March | 6.64-6.68 | up 0.09-0.05 |
| Hard red winter (ordinary percent protein) | ||
| Cash bid | Change | |
| Feb. | 6.37-6.72 | up 0.05 |
| Hard red winter (11.5 percent protein) | ||
| Cash bid | Change | |
| Feb. | 6.49-6.84 | up 0.05 |
| March | 6.59-6.84 | up 0.05 |
| Dark northern spring (14 percent protein) | ||
| Cash bid | Change | |
| Feb. | 8.56-8.76 | up 0.06 |
| March | 8.38-8.76 | up 0.05-0.06 |
Source: USDA Market News, Portland