Northwest wheat
Portland exporter bids for wheat delivered to the Northwest coast in unit trains or barges. Prices in dollars per bushel.
| Soft white | ||
| Cash bid | Change | |
| Jan. | 6.21-6.50 | unchanged |
| Feb. | 6.21-6.50 | unchanged |
| Hard red winter (ordinary percent protein) | ||
| Cash bid | Change | |
| Jan. | 6.50-6.75 | up 0.04 |
| Hard red winter (11.5 percent protein) | ||
| Cash bid | Change | |
| Jan. | 6.62-6.87 | up 0.04 |
| Feb. | 6.62-6.87 | up 0.04 |
| Dark northern spring (14 percent protein) | ||
| Cash bid | Change | |
| Jan. | 8.25-8.35 | up 0.04 |
| Feb. | 8.25-8.45 | up 0.04 |
Source: USDA Market News, Portland