Arrow-right Camera
The Spokesman-Review Newspaper
Spokane, Washington  Est. May 19, 1883

MLB statistics

At 38, Pirates’ A.J. Burnett is having a remarkable season. (File)
Through Friday’S Games

American League

TEAM BATTING

AB R H HR RBI Avg
Detroit 3105 405 870 89 384 .280
Kansas City 2992 384 814 69 365 .272
Toronto 3106 492 820 117 474 .264
Boston 3093 376 791 84 355 .256
Baltimore 2975 390 760 110 373 .255
Oakland 3169 390 808 74 370 .255
New York 3066 413 778 118 393 .254
Minnesota 3004 388 762 78 368 .254
Texas 3036 372 754 94 350 .248
Los Angeles 2978 369 739 98 351 .248
Cleveland 2970 348 734 71 336 .247
Chicago 2955 296 713 62 282 .241
Houston 3076 398 739 124 376 .240
Tampa Bay 3049 334 728 79 315 .239
Seattle 3026 315 711 95 297 .235

INDIVIDUAL BATTING

AB R H HR RBI Avg
MiCabrera Det 277 43 97 15 54 .350
Fielder Tex 341 42 116 14 54 .340
Kipnis Cle 351 59 113 6 37 .322
LCain KC 299 54 95 8 43 .318
JIglesias Det 258 21 81 2 18 .314
Trout LAA 328 69 102 27 56 .311
Bogaerts Bos 320 39 98 3 43 .306
NCruz Sea 332 44 101 21 53 .304
Gardner NYY 321 63 97 10 42 .302
Burns Oak 275 38 83 2 16 .302
Pedroia Bos 285 34 86 9 33 .302
MMachado Bal 341 57 102 19 48 .299
Paredes Bal 266 36 79 10 39 .297
Moustakas KC 304 40 90 8 32 .296
Brantley Cle 308 35 91 5 46 .295
Donaldson Tor 357 66 105 22 62 .294
Cespedes Det 351 53 103 13 51 .293
Moreland Tex 256 30 75 16 46 .293
Altuve Hou 338 45 99 8 39 .293
BHolt Bos 243 31 71 2 22 .292
Abreu CWS 327 50 95 14 46 .291
AEscobar KC 322 48 93 2 33 .289
JMartinez Det 333 58 96 26 60 .288
Hosmer KC 324 46 93 8 45 .287
Vogt Oak 283 43 81 14 56 .286
Aybar LAA 327 45 93 2 27 .284
Reddick Oak 306 40 87 11 51 .284
AJones Bal 307 43 87 14 43 .283
ARodriguez NYY 295 50 83 19 52 .281
Lawrie Oak 313 28 88 8 37 .281
KMorales KC 325 41 91 11 61 .280
AGordon KC 258 32 72 11 39 .279
AvGarcia CWS 296 33 82 7 31 .277
Forsythe TB 312 35 86 9 36 .276
Longoria TB 323 39 89 9 41 .276
Pillar Tor 338 48 93 7 37 .275
Kinsler Det 350 50 96 3 39 .274
Betts Bos 347 48 95 10 43 .274
Seager Sea 328 38 89 14 42 .271
Mauer Min 332 38 90 6 42 .271
HRamirez Bos 296 49 80 19 46 .270
Giavotella LAA 296 32 79 3 33 .267
Calhoun LAA 336 37 89 10 47 .265
Springer Hou 276 43 73 13 29 .264
Sandoval Bos 297 29 78 7 30 .263
Plouffe Min 325 44 85 12 50 .262
TorHunter Min 309 44 80 14 49 .259
Beltre Tex 282 37 73 7 22 .259
MeCabrera CWS 340 35 88 4 34 .259
BMcCann NYY 259 36 67 14 56 .259
SPerez KC 302 30 78 15 38 .258
Semien Oak 335 37 86 8 22 .257
Dozier Min 351 69 90 20 51 .256
Headley NYY 325 42 83 8 31 .255
Pujols LAA 328 52 83 26 56 .253
RuMartin Tor 271 49 68 12 41 .251
Cano Sea 350 38 87 6 30 .249
Kiermaier TB 294 37 73 4 16 .248
Eaton CWS 332 47 82 7 19 .247
BButler Oak 317 36 78 7 41 .246
Andrus Tex 326 31 80 3 30 .245
Gattis Hou 328 38 80 15 54 .244
BMiller Sea 263 27 64 8 27 .243
Freese LAA 305 37 74 10 39 .243
Castellanos Det 307 20 74 6 38 .241
Teixeira NYY 289 40 69 22 62 .239
Gregorius NYY 277 27 66 4 19 .238
Bautista Tor 288 57 68 17 60 .236
Ortiz Bos 298 32 70 15 43 .235
Infante KC 299 30 70 0 25 .234
CDavis Bal 312 45 73 19 53 .234
Encarnacion Tor 308 47 72 18 54 .234
Morrison Sea 316 32 72 12 33 .228
ACabrera TB 301 29 67 5 22 .223
AlRamirez CWS 315 22 70 2 27 .222
Choo Tex 307 38 68 11 38 .221
CSantana Cle 289 41 64 10 41 .221
LaRoche CWS 278 30 61 9 33 .219
LMartin Tex 270 23 59 5 24 .219
Moss Cle 299 34 65 14 46 .217
Souza Jr TB 271 41 57 15 33 .210
Valbuena Hou 286 43 57 19 36 .199
Napoli Bos 272 31 52 10 30 .191
Carter Hou 287 34 53 15 41 .185
Drew NYY 247 26 45 12 25 .182
Zunino Sea 253 22 41 9 20 .162

TEAM PITCHING

ERA H ER BB SO Sh Sv
Oakland 3.39 725 307 257 689 12 19
Kansas City 3.47 706 300 261 589 5 29
Houston 3.57 730 325 250 700 7 25
Tampa Bay 3.59 725 329 280 753 8 37
Los Angel. 3.60 731 316 231 642 7 24
Minnesota 3.76 827 334 216 539 8 30
Baltimore 3.78 731 328 263 677 6 26
Cleveland 3.80 727 332 244 812 6 22
Seattle 3.83 760 344 258 702 8 24
Chicago 3.86 781 336 246 736 6 23
New York 3.95 780 351 229 753 1 28
Toronto 4.16 797 375 254 640 5 14
Texas 4.20 805 371 287 577 4 21
Detroit 4.30 816 382 256 619 8 21
Boston 4.41 824 393 253 658 5 23

INDIVIDUAL PITCHING

IP H BB SO W L ERA
Keuchel Hou 137 104 34 114 11 4 2.23
Gray Oak 130 94 33 112 10 4 2.29
Santiago LAA 108 85 34 98 6 4 2.33
Price Det 125 115 25 115 9 2 2.38
Kazmir Oak 101 79 34 96 5 5 2.49
Gallardo Tex 113 99 40 79 7 8 2.62
Sale CWS 119 90 23 157 8 4 2.72
Archer TB 122 94 30 147 9 6 2.74
WChen Bal 110 95 25 90 4 5 2.78
Hernandz Sea 117 90 35 112 11 5 2.84
Gibson Min 114 102 36 78 8 6 2.85
CYoung KC 92 68 28 60 8 5 3.03
Buchholz Bos 113 114 23 107 7 7 3.26
Volquez KC 112 100 41 83 8 5 3.28
UJimenez Bal 104 101 32 103 7 5 3.29
Buehrle Tor 121 121 20 61 10 5 3.34
Hahn Oak 97 88 25 64 6 6 3.35
Kluber Cle 133 120 28 154 4 10 3.38
Chavez Oak 101 97 26 84 4 9 3.40
Martinez Tex 97 99 34 57 5 5 3.43
Richards LAA 99 92 35 77 9 6 3.53
CWilson LAA 123 106 41 102 7 7 3.59
Karns TB 104 93 38 99 4 5 3.63
Pineda NYY 106 115 13 111 9 5 3.64
Warren NYY 89 79 29 61 5 5 3.65
Quintna CWS 115 121 26 101 4 9 3.69
Salazar Cle 99 87 26 116 8 4 3.74
Pelfrey Min 99 112 32 49 5 6 4.00
Bauer Cle 109 92 45 107 8 6 4.03
Carrasco Cle 108 106 23 122 10 7 4.07
Samrdja CWS 132 137 26 105 6 5 4.08
Happ Sea 96 107 25 75 4 5 4.14
Gonzalez Bal 93 87 30 71 7 6 4.24
PHughes Min 117 135 11 70 8 6 4.32
McHugh Hou 120 127 28 95 10 5 4.35
Miley Bos 108 109 39 79 8 8 4.49
Eovaldi NYY 98 123 26 71 9 2 4.50
Simon Det 99 112 33 75 8 6 4.53
Sanchez Det 125 111 39 109 9 7 4.55
Weaver LAA 97 104 16 49 4 8 4.75
Lewis Tex 111 116 24 80 8 4 4.77
TWalker Sea 102 104 27 100 7 7 4.84
Shomker LAA 91 97 21 74 4 7 4.85
Dickey Tor 115 112 44 70 3 10 4.87
Danks CWS 98 114 29 68 5 8 4.98
Hutchison Tor 104 121 32 94 9 2 5.19
Guthrie KC 96 115 28 50 7 5 5.36
Tillman Bal 90 102 38 66 6 7 5.40
Sabathia NYY 100 122 20 84 4 8 5.47
Porcello Bos 101 119 23 79 5 9 5.90

National League

TEAM BATTING

AB R H HR RBI Avg
Colorado 3046 391 829 98 379 .272
San Francisco 3116 383 847 72 361 .272
Arizona 3081 397 808 80 374 .262
St. Louis 3058 358 785 70 343 .257
Atlanta 3037 351 777 57 333 .256
Miami 3042 333 776 73 311 .255
Washington 2948 375 751 87 354 .255
Pittsburgh 3078 357 783 68 340 .254
Los Angeles 2976 378 747 114 367 .251
Milwaukee 3087 364 770 84 349 .249
Cincinnati 2974 337 738 98 320 .248
Philadelphia 3136 314 772 60 297 .246
Chicago 2975 337 711 77 320 .239
San Diego 3106 356 739 77 340 .238
New York 2977 312 693 76 299 .233

INDIVIDUAL BATTING

AB R H HR RBI Avg
Goldschmidt Ari 318 60 109 21 72 .343
Harper Was 278 59 94 26 62 .338
DGordon Mia 361 46 122 1 22 .338
YEscobar Was 305 43 99 5 29 .325
Aoki SF 262 33 83 2 19 .317
Tulowitzki Col 296 44 93 10 49 .314
LeMahieu Col 319 45 100 4 35 .313
Posey SF 307 46 96 14 59 .313
Panik SF 334 49 104 7 33 .311
GParra Mil 283 42 88 9 30 .311
Tomas Ari 258 25 79 5 35 .306
Pollock Ari 340 60 102 11 42 .300
FFreeman Atl 254 43 76 12 41 .299
Revere Phi 333 46 99 1 23 .297
JhPeralta StL 340 40 101 14 47 .297
MDuffy SF 273 34 81 8 41 .297
Rizzo ChC 315 48 93 16 48 .295
Markakis Atl 338 38 99 0 29 .293
Blackmon Col 342 53 100 12 41 .292
Arenado Col 332 52 97 24 70 .292
McCutchen Pit 316 48 92 12 56 .291
Maybin Atl 283 39 82 8 44 .290
HKendrick LAD 335 42 97 7 37 .290
Lind Mil 294 39 85 15 52 .289
AGonzalez LAD 326 51 93 19 57 .285
Wong StL 322 46 91 9 37 .283
Molina StL 303 24 85 2 32 .281
Frazier Cin 347 54 97 25 57 .280
JHarrison Pit 305 39 85 4 22 .279
Hechavarria Mia 320 40 89 4 35 .278
NWalker Pit 313 41 87 7 34 .278
Votto Cin 314 43 87 16 43 .277
Belt SF 289 40 80 9 36 .277
Heyward StL 311 42 86 9 31 .277
SMarte Pit 315 45 87 13 49 .276
Galvis Phi 308 31 85 3 23 .276
Segura Mil 293 31 80 3 24 .273
DPeralta Ari 246 36 67 8 40 .272
Braun Mil 317 51 86 16 57 .271
Phillips Cin 299 36 81 5 32 .271
Pagan SF 327 30 88 0 23 .269
BCrawford SF 307 43 82 12 53 .267
Bryant ChC 289 47 77 12 51 .266
Stanton Mia 279 47 74 27 67 .265
Yelich Mia 258 32 68 5 20 .264
MCarpenter StL 309 51 81 9 44 .262
CaGonzalez Col 297 38 77 13 35 .259
Espinosa Was 263 41 67 10 28 .255
Lagares NYM 319 32 81 3 25 .254
Upton SD 323 47 82 15 49 .254
Kemp SD 351 45 89 9 48 .254
Byrd Cin 249 32 63 15 33 .253
JPeterson Atl 305 34 77 3 37 .252
Simmons Atl 325 44 82 3 29 .252
WRamos Was 270 27 68 8 38 .252
Bruce Cin 303 36 76 13 42 .251
WFlores NYM 305 32 76 10 38 .249
Ozuna Mia 297 27 74 4 26 .249
Granderson NYM 324 44 80 14 30 .247
Mercer Pit 269 21 66 2 19 .245
Coghlan ChC 253 32 62 8 19 .245
Solarte SD 266 24 65 5 32 .244
SCastro ChC 344 28 84 5 38 .244
Cuddyer NYM 284 33 69 7 29 .243
Duda NYM 311 43 75 12 38 .241
Ahmed Ari 254 32 61 6 22 .240
GPolanco Pit 303 40 72 3 23 .238
ArRamirez Mil 264 21 62 10 39 .235
DeNorris SD 321 42 75 11 45 .234
PAlvarez Pit 262 34 61 12 41 .233
Fowler ChC 331 55 77 8 25 .233
Pederson LAD 303 46 70 20 40 .231
Owings Ari 283 36 65 3 20 .230
Howard Phi 301 29 68 15 46 .226
BHamilton Cin 289 42 64 3 19 .221
JRollins LAD 316 39 67 8 29 .212
Desmond Was 325 36 68 7 24 .209

TEAM PITCHING

ERA H ER BB SO Sh Sv
St. Louis 2.70 739 245 246 735 8 36
Pittsburgh 2.87 744 263 247 717 9 31
New York 3.23 716 286 217 708 8 31
Chicago 3.31 696 293 226 761 11 21
Los Angel. 3.32 730 296 229 786 13 24
Washin. 3.57 766 307 187 682 8 29
Miami 3.77 748 332 248 630 6 17
San Fran. 3.82 765 341 251 638 13 24
San Diego 3.91 780 354 278 751 2 25
Atlanta 4.02 801 355 285 657 6 31
Cincinnati 4.04 730 350 290 624 5 19
Milwaukee 4.16 813 375 260 701 5 20
Arizona 4.22 802 376 257 630 5 22
Colorado 4.80 843 416 298 596 2 23
Philadel. 4.81 909 431 293 660 3 15

INDIVIDUAL PITCHING

IP H BB SO W L ERA
Greinke LAD 123 84 20 106 8 2 1.39
Burnett Pit 119 113 33 100 7 3 2.11
Scherzer Was 132 89 14 150 10 7 2.11
deGrom NYM 114 84 21 112 9 6 2.14
GCole Pit 117 103 28 116 13 3 2.30
SMiller Atl 114 96 35 95 5 5 2.38
CMartinez StL 107 88 43 113 10 3 2.52
Arrieta ChC 122 95 25 123 10 5 2.66
Cueto Cin 119 85 22 113 6 6 2.73
Lynn StL 103 95 33 111 7 5 2.79
Kershaw LAD 123 99 27 160 6 6 2.85
Hammel ChC 104 80 18 105 5 4 2.86
Wacha StL 107 94 24 86 10 3 2.93
Liriano Pit 115 79 39 125 5 6 2.98
Lackey StL 117 114 29 86 7 5 2.99
Harvey NYM 111 95 26 109 8 6 3.07
Andersn LAD 108 112 28 77 5 5 3.17
Haren Mia 111 97 22 79 7 5 3.24
Zimrmn Was 116 123 21 84 8 5 3.27
Bumgrner SF 119 109 23 121 9 5 3.33
TRoss SD 110 100 55 118 6 7 3.34
Heston SF 112 104 30 89 9 5 3.39
Koehler Mia 98 88 33 68 7 5 3.40
Hendrcks ChC 105 98 18 84 4 4 3.44
Lester ChC 110 109 30 109 4 8 3.59
Niese NYM 105 111 33 70 5 8 3.61
Hamels Phi 117 105 37 123 5 7 3.63
DeSclafani Cin 101 97 41 74 5 6 3.65
AWood Atl 105 123 30 80 6 6 3.76
Fiers Mil 107 105 40 106 5 7 3.79
Anderson Ari 101 98 25 64 4 3 3.91
Shields SD 122 117 44 137 8 3 3.92
Leake Cin 121 115 33 81 7 5 3.95
Gonzalez Was 95 100 36 83 6 4 3.99
Locke Pit 96 100 36 75 5 5 4.03
Harang Phi 106 104 27 73 4 11 4.08
Cashner SD 110 113 34 97 3 10 4.10
Vogelsong SF 98 92 43 72 7 6 4.15
Nelson Mil 109 103 38 89 6 9 4.21
BColon NYM 105 118 11 83 9 7 4.46
Teheran Atl 113 114 42 91 6 4 4.53
THudson SF 92 105 22 49 5 7 4.68
Hellickson Ari 95 103 27 80 6 5 5.04
De La Rsa Ari 110 116 29 99 6 5 5.06
Garza Mil 99 120 33 68 4 10 5.55
KKendrick Col 103 120 29 54 3 10 5.94
Lohse Mil 108 128 23 80 5 10 6.17