Northwest wheat
Portland exporter bids for wheat delivered to the Northwest coast in unit trains or barges. Prices in dollars per bushel.
| Soft white | ||
| Cash bid | Change | |
| June | N/A | N/A |
| July | N/A | N/A |
| Hard red winter (ordinary percent protein) | ||
| Cash bid | Change | |
| June | 5.87-6.12 | no comparison |
| Hard red winter (11.5 percent protein) | ||
| Cash bid | Change | |
| June | 5.99-6.24 | up 0.16-0.21 |
| July | 5.98-6.09 | up 0.16-0.21 |
| Dark northern spring (14 percent protein) | ||
| Cash bid | Change | |
| June | 7.23-7.68 | up 0.17 |
| July | 6.88-7.38 | up 0.17 |
Source: USDA Market News, Portland