MLB statistics
American League
TEAM BATTING
| AB | R | H | HR | RBI | 5/8Avg | |
| Kansas City | 815 | 123 | 249 | 18 | 116 | .306 |
| Detroit | 805 | 109 | 225 | 22 | 101 | .280 |
| Baltimore | 709 | 112 | 198 | 29 | 106 | .279 |
| Oakland | 838 | 117 | 221 | 19 | 112 | .264 |
| Toronto | 800 | 126 | 198 | 29 | 121 | .248 |
| Boston | 808 | 115 | 198 | 27 | 108 | .245 |
| Cleveland | 742 | 88 | 181 | 22 | 86 | .244 |
| Minnesota | 777 | 87 | 189 | 12 | 81 | .243 |
| New York | 793 | 112 | 191 | 30 | 104 | .241 |
| Houston | 793 | 107 | 191 | 32 | 101 | .241 |
| Chicago | 673 | 64 | 160 | 12 | 61 | .238 |
| Seattle | 779 | 82 | 184 | 27 | 76 | .236 |
| Tampa Bay | 768 | 89 | 180 | 19 | 86 | .234 |
| Los Angeles | 759 | 91 | 175 | 18 | 86 | .231 |
| Texas | 748 | 80 | 159 | 15 | 72 | .213 |
INDIVIDUAL BATTING
| AB | R | H | HR | RBI | Avg | |
| AJones Bal | 79 | 17 | 30 | 5 | 19 | .380 |
| Altuve Hou | 101 | 14 | 38 | 2 | 16 | .376 |
| JIglesias Det | 73 | 7 | 27 | 1 | 3 | .370 |
| MiCabrera Det | 86 | 12 | 31 | 5 | 17 | .360 |
| Vogt Oak | 69 | 12 | 24 | 4 | 16 | .348 |
| Fielder Tex | 88 | 8 | 30 | 2 | 11 | .341 |
| Moustakas KC | 94 | 19 | 32 | 3 | 9 | .340 |
| Cain KC | 86 | 17 | 29 | 2 | 12 | .337 |
| Donaldson Tor | 94 | 20 | 31 | 6 | 17 | .330 |
| NCruz Sea | 91 | 15 | 30 | 11 | 23 | .330 |
| Hosmer KC | 88 | 14 | 29 | 3 | 15 | .330 |
| Ellsbury NYY | 89 | 17 | 29 | 1 | 3 | .326 |
| Travis Tor | 80 | 17 | 26 | 6 | 19 | .325 |
| Trout LAA | 80 | 20 | 26 | 5 | 14 | .325 |
| KMorales KC | 96 | 19 | 31 | 3 | 20 | .323 |
| SPerez KC | 90 | 11 | 29 | 3 | 15 | .322 |
| Sandoval Bos | 81 | 12 | 26 | 2 | 11 | .321 |
| Calhoun LAA | 75 | 11 | 24 | 3 | 13 | .320 |
| IDavis Oak | 72 | 12 | 23 | 1 | 9 | .319 |
| Giavotella LAA | 67 | 9 | 21 | 1 | 10 | .313 |
| AGarcia CWS | 71 | 11 | 22 | 1 | 4 | .310 |
| Gardner NYY | 65 | 15 | 20 | 1 | 7 | .308 |
| Mauer Min | 88 | 7 | 27 | 0 | 13 | .307 |
| Lowrie Hou | 60 | 11 | 18 | 4 | 10 | .300 |
| Longoria TB | 78 | 12 | 23 | 1 | 5 | .295 |
| Cespedes Det | 92 | 10 | 27 | 4 | 17 | .293 |
| Pedroia Bos | 89 | 11 | 26 | 4 | 10 | .292 |
| Canha Oak | 72 | 12 | 21 | 3 | 12 | .292 |
| AEscobar KC | 79 | 10 | 23 | 0 | 8 | .291 |
| AGordon KC | 70 | 9 | 20 | 3 | 13 | .286 |
| Pillar Tor | 92 | 13 | 26 | 1 | 13 | .283 |
| HRamirez Bos | 86 | 16 | 24 | 10 | 22 | .279 |
| Abreu CWS | 79 | 8 | 22 | 5 | 15 | .278 |
| Kinsler Det | 94 | 17 | 26 | 0 | 10 | .277 |
| Bogaerts Bos | 76 | 12 | 21 | 1 | 10 | .276 |
| BButler Oak | 91 | 12 | 25 | 3 | 12 | .275 |
| Semien Oak | 92 | 12 | 25 | 3 | 12 | .272 |
| Forsythe TB | 74 | 8 | 20 | 2 | 10 | .270 |
| BMcCann NYY | 68 | 10 | 18 | 2 | 13 | .265 |
| Cano Sea | 95 | 14 | 25 | 1 | 7 | .263 |
| MeCabrera CWS | 80 | 10 | 21 | 0 | 6 | .263 |
| BMiller Sea | 69 | 4 | 18 | 1 | 7 | .261 |
| CDavis Bal | 74 | 12 | 19 | 5 | 16 | .257 |
| Machado Bal | 74 | 12 | 19 | 4 | 12 | .257 |
| Seager Sea | 83 | 5 | 21 | 2 | 12 | .253 |
| JMartinez Det | 96 | 14 | 24 | 6 | 15 | .250 |
| DSantana Min | 81 | 8 | 20 | 0 | 4 | .247 |
| AJackson Sea | 90 | 11 | 22 | 2 | 4 | .244 |
| Plouffe Min | 82 | 9 | 20 | 3 | 8 | .244 |
| ARodriguez NYY | 70 | 14 | 17 | 6 | 14 | .243 |
| Rasmus Hou | 66 | 9 | 16 | 4 | 9 | .242 |
| ECabrera Bal | 71 | 6 | 17 | 0 | 4 | .239 |
| Moss Cle | 67 | 10 | 16 | 4 | 16 | .239 |
| Ortiz Bos | 76 | 11 | 18 | 4 | 11 | .237 |
| CSantana Cle | 76 | 13 | 18 | 3 | 11 | .237 |
| LMartin Tex | 93 | 10 | 22 | 1 | 8 | .237 |
| Castellanos Det | 81 | 6 | 19 | 2 | 8 | .235 |
| Kipnis Cle | 91 | 8 | 21 | 2 | 9 | .231 |
| Headley NYY | 87 | 9 | 20 | 3 | 10 | .230 |
| Lawrie Oak | 87 | 8 | 20 | 2 | 13 | .230 |
| Fuld Oak | 83 | 15 | 19 | 0 | 5 | .229 |
| Andrus Tex | 92 | 7 | 21 | 1 | 6 | .228 |
| Chisenhall Cle | 71 | 6 | 16 | 1 | 7 | .225 |
| Souza Jr TB | 80 | 9 | 18 | 4 | 11 | .225 |
TEAM PITCHING
| ERA | H | ER | BB | SO | Sh | Sv | |
| Kansas City | 3.00 | 164 | 69 | 65 | 161 | 0 | 9 |
| Houston | 3.04 | 170 | 72 | 53 | 173 | 2 | 8 |
| New York | 3.18 | 190 | 77 | 64 | 214 | 1 | 10 |
| Tampa Bay | 3.54 | 159 | 82 | 71 | 197 | 3 | 11 |
| Oakland | 3.71 | 187 | 89 | 68 | 180 | 5 | 3 |
| Los Angeles | 3.76 | 188 | 85 | 69 | 157 | 2 | 9 |
| Seattle | 3.96 | 202 | 92 | 75 | 186 | 1 | 8 |
| Detroit | 4.08 | 204 | 96 | 62 | 157 | 4 | 10 |
| Minnesota | 4.17 | 208 | 94 | 61 | 121 | 3 | 8 |
| Texas | 4.30 | 212 | 95 | 78 | 147 | 0 | 2 |
| Chicago | 4.41 | 181 | 86 | 52 | 150 | 1 | 3 |
| Cleveland | 4.52 | 204 | 97 | 78 | 211 | 1 | 4 |
| Baltimore | 4.64 | 158 | 94 | 81 | 152 | 0 | 4 |
| Boston | 4.96 | 210 | 116 | 79 | 195 | 2 | 4 |
| Toronto | 4.99 | 221 | 116 | 87 | 171 | 0 | 5 |
INDIVIDUAL PITCHING
| IP | H | BB | SO | W | L | ERA | |
| NMartinez Tex | 26 | 21 | 8 | 11 | 2 | 0 | 0.35 |
| Keuchel Hou | 37 | 16 | 11 | 22 | 3 | 0 | 0.73 |
| Archer TB | 32 | 18 | 6 | 37 | 3 | 2 | 0.84 |
| UJimenez Bal | 23 | 10 | 8 | 22 | 2 | 1 | 1.59 |
| Kazmir Oak | 33 | 21 | 10 | 36 | 2 | 0 | 1.62 |
| Bauer Cle | 25 | 15 | 13 | 28 | 2 | 0 | 1.80 |
| Hernandez Sea | 35 | 22 | 6 | 36 | 4 | 0 | 1.82 |
| Volquez KC | 28 | 19 | 5 | 23 | 2 | 2 | 1.91 |
| Gray Oak | 36 | 26 | 6 | 25 | 3 | 0 | 1.98 |
| Pelfrey Min | 24 | 18 | 9 | 15 | 2 | 0 | 2.25 |
| Santiago LAA | 24 | 17 | 12 | 22 | 2 | 1 | 2.28 |
| Happ Sea | 27 | 26 | 3 | 18 | 2 | 1 | 2.30 |
| Odorizzi TB | 34 | 21 | 8 | 26 | 2 | 2 | 2.41 |
| CWilson LAA | 33 | 25 | 10 | 23 | 1 | 2 | 2.73 |
| Chen Bal | 23 | 15 | 9 | 16 | 0 | 1 | 2.78 |
| McHugh Hou | 25 | 25 | 4 | 23 | 3 | 0 | 2.92 |
| Lewis Tex | 30 | 26 | 8 | 23 | 1 | 2 | 3.00 |
| Simon Det | 32 | 31 | 6 | 21 | 4 | 1 | 3.13 |
| MiGonzalez Bal | 24 | 20 | 11 | 21 | 2 | 1 | 3.42 |
| DDuffy KC | 29 | 31 | 9 | 23 | 2 | 0 | 3.45 |
| Price Det | 31 | 29 | 10 | 29 | 2 | 1 | 3.48 |
| Gibson Min | 30 | 30 | 13 | 10 | 2 | 2 | 3.56 |
| Pineda NYY | 31 | 33 | 2 | 32 | 3 | 0 | 3.73 |
| Hernandez Hou | 24 | 20 | 7 | 16 | 1 | 2 | 3.80 |
| Lobstein Det | 25 | 27 | 9 | 12 | 2 | 2 | 3.91 |
| Gallardo Tex | 27 | 29 | 8 | 26 | 2 | 3 | 4.05 |
| Kluber Cle | 34 | 36 | 7 | 36 | 0 | 3 | 4.24 |
| Feldman Hou | 31 | 34 | 5 | 16 | 2 | 2 | 4.31 |
| PHughes Min | 32 | 37 | 2 | 26 | 0 | 4 | 4.55 |
| Greene Det | 31 | 30 | 7 | 20 | 3 | 1 | 4.60 |
| Masterson Bos | 29 | 27 | 12 | 22 | 2 | 0 | 4.71 |
| Karns TB | 28 | 19 | 16 | 25 | 1 | 1 | 4.76 |
| Milone Min | 23 | 22 | 11 | 13 | 2 | 1 | 4.76 |
| Samrdzija CWS | 32 | 38 | 6 | 22 | 1 | 2 | 4.78 |
| Ventura KC | 27 | 23 | 10 | 20 | 2 | 2 | 4.94 |
| JKelly Bos | 24 | 18 | 8 | 28 | 1 | 0 | 4.94 |
| Carrasco Cle | 22 | 24 | 6 | 29 | 3 | 2 | 4.98 |
National League
TEAM BATTING
| AB | R | H | HR | RBI | Avg | |
| Colorado | 764 | 91 | 211 | 21 | 89 | .276 |
| St. Louis | 754 | 94 | 205 | 14 | 88 | .272 |
| Miami | 771 | 101 | 207 | 13 | 90 | .268 |
| Los Angeles | 727 | 108 | 193 | 35 | 105 | .265 |
| San Diego | 838 | 119 | 220 | 23 | 115 | .263 |
| Chicago | 714 | 90 | 181 | 17 | 85 | .254 |
| Arizona | 759 | 96 | 191 | 14 | 90 | .252 |
| Atlanta | 751 | 98 | 187 | 18 | 92 | .249 |
| San Francisco | 796 | 69 | 196 | 14 | 67 | .246 |
| New York | 780 | 101 | 188 | 17 | 98 | .241 |
| Washington | 814 | 103 | 191 | 20 | 99 | .235 |
| Pittsburgh | 761 | 90 | 175 | 18 | 88 | .230 |
| Cincinnati | 774 | 92 | 174 | 31 | 86 | .225 |
| Milwaukee | 756 | 71 | 169 | 15 | 67 | .224 |
| Philadelphia | 783 | 66 | 173 | 14 | 64 | .221 |
INDIVIDUAL BATTING
| AB | R | H | HR | RBI | Avg | |
| DGordon Mia | 97 | 12 | 41 | 0 | 11 | .423 |
| LeMahieu Col | 72 | 5 | 30 | 1 | 13 | .417 |
| MCarpenter StL | 90 | 21 | 34 | 3 | 14 | .378 |
| AGonzalez LAD | 85 | 20 | 32 | 8 | 19 | .376 |
| Holliday StL | 70 | 12 | 25 | 1 | 14 | .357 |
| Pagan SF | 91 | 8 | 32 | 0 | 7 | .352 |
| Goldschmidt Ari | 81 | 18 | 28 | 5 | 20 | .346 |
| Galvis Phi | 79 | 9 | 27 | 1 | 8 | .342 |
| SCastro ChC | 87 | 9 | 29 | 2 | 12 | .333 |
| Alonso SD | 78 | 9 | 26 | 1 | 9 | .333 |
| Kemp SD | 97 | 17 | 32 | 1 | 16 | .330 |
| DeNorris SD | 85 | 13 | 28 | 1 | 14 | .329 |
| Votto Cin | 85 | 14 | 28 | 7 | 17 | .329 |
| Lind Mil | 79 | 8 | 26 | 4 | 13 | .329 |
| Rizzo ChC | 71 | 16 | 23 | 2 | 9 | .324 |
| Duda NYM | 84 | 14 | 27 | 2 | 12 | .321 |
| Markakis Atl | 81 | 16 | 26 | 0 | 5 | .321 |
| Hechavarria Mia | 85 | 16 | 27 | 2 | 16 | .318 |
| Hundley Col | 63 | 7 | 20 | 1 | 5 | .317 |
| Pollock Ari | 79 | 14 | 25 | 1 | 8 | .316 |
| Ozuna Mia | 73 | 11 | 23 | 0 | 5 | .315 |
| JhPeralta StL | 83 | 8 | 26 | 2 | 12 | .313 |
| Dickerson Col | 80 | 13 | 25 | 5 | 15 | .313 |
| Inciarte Ari | 80 | 16 | 25 | 0 | 8 | .313 |
| Arenado Col | 77 | 12 | 24 | 4 | 14 | .312 |
| Lagares NYM | 95 | 13 | 29 | 0 | 11 | .305 |
| Trumbo Ari | 76 | 7 | 23 | 2 | 11 | .303 |
| Aoki SF | 93 | 11 | 28 | 0 | 4 | .301 |
| Pederson LAD | 60 | 14 | 18 | 5 | 14 | .300 |
| OHerrera Phi | 87 | 10 | 26 | 0 | 8 | .299 |
| Asche Phi | 77 | 4 | 23 | 2 | 4 | .299 |
| MAdams StL | 74 | 8 | 22 | 3 | 15 | .297 |
| Fowler ChC | 81 | 12 | 24 | 1 | 6 | .296 |
| Tulowitzki Col | 82 | 13 | 24 | 2 | 10 | .293 |
| Blackmon Col | 86 | 11 | 25 | 2 | 11 | .291 |
| Cozart Cin | 86 | 11 | 25 | 4 | 10 | .291 |
| WRamos Was | 76 | 7 | 22 | 1 | 11 | .289 |
| YEscobar Was | 76 | 9 | 22 | 2 | 5 | .289 |
| Panik SF | 76 | 7 | 22 | 0 | 7 | .289 |
| Freeman Atl | 87 | 16 | 25 | 4 | 10 | .287 |
| Phillips Cin | 84 | 7 | 24 | 1 | 12 | .286 |
| Morneau Col | 77 | 8 | 22 | 2 | 7 | .286 |
| Wong StL | 77 | 10 | 22 | 1 | 7 | .286 |
| HKendrick LAD | 81 | 12 | 23 | 3 | 14 | .284 |
| Stanton Mia | 85 | 17 | 24 | 6 | 22 | .282 |
| Upton SD | 85 | 17 | 24 | 6 | 16 | .282 |
| Myers SD | 101 | 23 | 28 | 4 | 16 | .277 |
| Polanco Pit | 83 | 13 | 23 | 1 | 7 | .277 |
| Harper Was | 80 | 18 | 22 | 5 | 15 | .275 |
| NWalker Pit | 84 | 10 | 23 | 1 | 9 | .274 |
| Prado Mia | 88 | 10 | 24 | 1 | 10 | .273 |
| Jay StL | 74 | 9 | 20 | 0 | 3 | .270 |
| Segura Mil | 89 | 8 | 24 | 1 | 8 | .270 |
| Posey SF | 84 | 6 | 22 | 3 | 10 | .262 |
| Soler ChC | 85 | 11 | 22 | 2 | 9 | .259 |
| Cuddyer NYM | 84 | 14 | 21 | 3 | 12 | .250 |
| Simmons Atl | 89 | 11 | 22 | 1 | 13 | .247 |
| Molina StL | 69 | 3 | 17 | 0 | 10 | .246 |
| Braun Mil | 75 | 8 | 18 | 4 | 10 | .240 |
| Flores NYM | 75 | 10 | 18 | 3 | 8 | .240 |
| Granderson NYM | 81 | 15 | 19 | 1 | 6 | .235 |
| KDavis Mil | 77 | 6 | 18 | 1 | 4 | .234 |
| Marte Pit | 77 | 13 | 18 | 6 | 17 | .234 |
| Coghlan ChC | 61 | 6 | 14 | 3 | 4 | .230 |
| Frazier Cin | 84 | 17 | 19 | 7 | 16 | .226 |
| BCrawford SF | 71 | 9 | 16 | 4 | 11 | .225 |
TEAM PITCHING
| ERA | H | ER | BB | SO | Sh | Sv | |
| St. Louis | 2.36 | 165 | 52 | 54 | 175 | 3 | 11 |
| Pittsburgh | 2.90 | 182 | 66 | 68 | 205 | 1 | 6 |
| New York | 3.19 | 189 | 74 | 44 | 181 | 2 | 12 |
| Los Angeles | 3.25 | 173 | 71 | 52 | 207 | 3 | 5 |
| Chicago | 3.53 | 172 | 75 | 42 | 189 | 4 | 5 |
| Washington | 3.72 | 228 | 87 | 64 | 185 | 0 | 5 |
| San Fran. | 3.83 | 210 | 89 | 66 | 152 | 1 | 6 |
| Cincinnati | 3.95 | 176 | 91 | 68 | 190 | 0 | 5 |
| Miami | 3.97 | 172 | 89 | 70 | 149 | 1 | 2 |
| San Diego | 4.03 | 204 | 97 | 84 | 207 | 1 | 7 |
| Arizona | 4.09 | 202 | 90 | 62 | 147 | 2 | 1 |
| Atlanta | 4.23 | 187 | 95 | 90 | 158 | 1 | 9 |
| Philadelphia | 4.28 | 216 | 99 | 99 | 166 | 1 | 5 |
| Milwaukee | 4.64 | 210 | 103 | 68 | 160 | 1 | 3 |
| Colorado | 4.94 | 216 | 107 | 81 | 148 | 2 | 8 |
INDIVIDUAL PITCHING
| IP | H | BB | SO | W | L | ERA | |
| Scherzer Was | 36 | 25 | 5 | 39 | 1 | 3 | 1.26 |
| Wainwrght StL | 25 | 23 | 3 | 18 | 2 | 1 | 1.44 |
| Burnett Pit | 31 | 26 | 10 | 27 | 0 | 1 | 1.45 |
| CMartinez StL | 26 | 17 | 10 | 24 | 3 | 0 | 1.73 |
| GCole Pit | 31 | 22 | 8 | 35 | 4 | 0 | 1.76 |
| Greinke LAD | 33 | 23 | 7 | 27 | 4 | 0 | 1.93 |
| Cueto Cin | 37 | 22 | 5 | 38 | 2 | 2 | 1.95 |
| Arrieta ChC | 27 | 18 | 7 | 25 | 3 | 1 | 2.03 |
| DeSclafani Cin | 31 | 18 | 11 | 26 | 2 | 2 | 2.03 |
| SMiller Atl | 29 | 21 | 12 | 23 | 3 | 1 | 2.17 |
| Liriano Pit | 24 | 11 | 12 | 30 | 1 | 1 | 2.22 |
| Harvey NYM | 34 | 27 | 4 | 34 | 5 | 0 | 2.41 |
| Wacha StL | 26 | 21 | 6 | 16 | 4 | 0 | 2.42 |
| Cosart Mia | 25 | 16 | 7 | 12 | 1 | 1 | 2.49 |
| Heston SF | 32 | 31 | 7 | 25 | 2 | 2 | 2.51 |
| Harang Phi | 32 | 24 | 7 | 27 | 2 | 2 | 2.51 |
| Cashner SD | 31 | 32 | 8 | 36 | 1 | 4 | 2.61 |
| Morrow SD | 27 | 22 | 6 | 19 | 1 | 0 | 2.67 |
| Collmenter Ari | 33 | 34 | 3 | 16 | 2 | 3 | 2.76 |
| Shields SD | 31 | 26 | 9 | 41 | 2 | 0 | 2.90 |
| Leake Cin | 36 | 22 | 10 | 25 | 1 | 1 | 3.03 |
| TWood ChC | 24 | 19 | 6 | 26 | 2 | 1 | 3.04 |
| Lynn StL | 29 | 27 | 8 | 36 | 1 | 2 | 3.07 |
| Hamels Phi | 31 | 21 | 16 | 32 | 1 | 2 | 3.19 |
| Fister Was | 25 | 27 | 9 | 11 | 1 | 1 | 3.28 |
| BColon NYM | 33 | 31 | 1 | 25 | 4 | 1 | 3.31 |
| deGrom NYM | 30 | 32 | 7 | 23 | 2 | 3 | 3.34 |
| Haren Mia | 24 | 14 | 8 | 17 | 2 | 1 | 3.38 |
| Hammel ChC | 25 | 25 | 1 | 23 | 2 | 1 | 3.55 |
| Kershaw LAD | 31 | 32 | 7 | 43 | 1 | 2 | 3.73 |
| Bumgarner SF | 31 | 33 | 5 | 26 | 2 | 1 | 3.73 |
| EButler Col | 26 | 28 | 15 | 16 | 2 | 2 | 3.81 |
| THudson SF | 25 | 27 | 7 | 13 | 0 | 2 | 3.91 |
| AWood Atl | 29 | 32 | 11 | 20 | 1 | 1 | 4.03 |
| Williams Phi | 29 | 38 | 7 | 17 | 2 | 1 | 4.08 |
| Lackey StL | 26 | 26 | 5 | 14 | 1 | 1 | 4.21 |
| CAnderson Ari | 23 | 24 | 6 | 20 | 0 | 1 | 4.24 |
| Lyles Col | 30 | 29 | 16 | 15 | 2 | 2 | 4.25 |
| Gee NYM | 25 | 27 | 3 | 15 | 0 | 1 | 4.26 |
| WPeralta Mil | 31 | 40 | 8 | 18 | 0 | 4 | 4.35 |
| Worley Pit | 24 | 28 | 9 | 18 | 2 | 2 | 4.50 |
| TRoss SD | 28 | 27 | 18 | 37 | 1 | 2 | 4.55 |
| Garza Mil | 29 | 33 | 13 | 19 | 2 | 3 | 4.60 |
| Strasburg Was | 29 | 38 | 8 | 30 | 2 | 2 | 4.60 |
| Koehler Mia | 27 | 26 | 10 | 18 | 2 | 2 | 4.67 |
| Teheran Atl | 27 | 30 | 12 | 22 | 2 | 1 | 4.67 |
| Lester ChC | 29 | 32 | 6 | 28 | 1 | 2 | 4.71 |
| Locke Pit | 23 | 26 | 7 | 20 | 2 | 1 | 4.76 |
| Zimmrmn Was | 28 | 32 | 6 | 18 | 2 | 2 | 4.88 |