National League
NATIONAL LEAGUE
East | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
Florida | 41 | 37 | .526 | — | 4-6 | L-1 | 20-17 | 21-20 | 6-9 |
Philadelphia | 40 | 36 | .526 | — | z-5-5 | L-1 | 20-17 | 20-19 | 7-7 |
New York | 37 | 39 | .487 | 3 | z-5-5 | L-1 | 21-16 | 16-23 | 7-8 |
Atlanta | 37 | 40 | .481 | 3 1/2 | 5-5 | W-1 | 19-18 | 18-22 | 6-9 |
Montreal | 26 | 50 | .342 | 14 | z-5-5 | W-1 | 13-22 | 13-28 | 5-10 |
Central | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
St. Louis | 46 | 32 | .590 | — | 5-5 | L-3 | 20-17 | 26-15 | 8-1 |
Chicago | 42 | 35 | .545 | 3 1/2 | z-5-5 | L-1 | 21-16 | 21-19 | 5-4 |
Cincinnati | 42 | 35 | .545 | 3 1/2 | 5-5 | W-1 | 23-13 | 19-22 | 3-6 |
Milwaukee | 40 | 34 | .541 | 4 | z-6-4 | W-4 | 21-17 | 19-17 | 8-4 |
Houston | 40 | 37 | .519 | 5 1/2 | z-6-4 | W-1 | 20-19 | 20-18 | 5-4 |
Pittsburgh | 32 | 43 | .427 | 12 1/2 | 6-4 | W-5 | 14-22 | 18-21 | 2-10 |
West | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
San Francisco | 44 | 34 | .564 | — | z-8-2 | W-1 | 24-15 | 20-19 | 10-5 |
San Diego | 41 | 36 | .532 | 2 1/2 | 7-3 | L-1 | 20-17 | 21-19 | 5-10 |
Los Angeles | 39 | 36 | .520 | 3 1/2 | z-3-7 | L-1 | 22-16 | 17-20 | 8-7 |
Colorado | 28 | 48 | .368 | 15 | z-4-6 | L-4 | 17-20 | 11-28 | 5-10 |
Arizona | 28 | 50 | .359 | 16 | 1-9 | W-1 | 14-24 | 14-26 | 5-10 |
z-first game was a win
Wednesday’s Results
Pittsburgh 6, St. Louis 5
Houston 3, Chicago Cubs 2
Atlanta 9, Florida 6
Montreal 6, Philadelphia 3
Cincinnati 2, N.Y. Mets 0
Milwaukee 5, Colorado 4
Arizona 8, San Diego 5
San Francisco 7, Los Angeles 1
Today’s Games
N.Y. Mets (Leiter 3-2) at Cincinnati (Acevedo 4-6), 9:35 a.m.
Houston (Munro 1-1) at Chicago Cubs (Prior 2-1), 11:20 a.m.
Milwaukee (Santos 6-3) at Colorado (Stark 0-2), 12:05 p.m.
Montreal (Downs 0-1) at Philadelphia (Wolf 2-3), 3:05 p.m.
Florida (Tejera 0-0) at Atlanta (Ru.Ortiz 7-6), 4:35 p.m.
San Francisco (Schmidt 10-2) at Los Angeles (Lima 6-3), 6:10 p.m.
San Diego (Valdez 6-4) at Arizona (Fossum 1-6), 6:35 p.m.