A.L. standings
AMERICAN LEAGUE
All times PDT
| East | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
| Boston | 70 | 50 | .583 | — | z-7-3 | W-1 | 38-18 | 32-32 | 12-6 |
| New York | 66 | 54 | .550 | 4 | 6-4 | W-1 | 38-23 | 28-31 | 11-7 |
| Toronto | 63 | 58 | .521 | 7 1/2 | z-7-3 | L-1 | 34-25 | 29-33 | 8-10 |
| Baltimore | 60 | 61 | .496 | 10 1/2 | z-7-3 | L-1 | 32-29 | 28-32 | 8-10 |
| Tampa Bay | 49 | 73 | .402 | 22 | 6-4 | W-3 | 31-29 | 18-44 | 3-15 |
| Central | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
| Chicago | 74 | 45 | .622 | — | z-3-7 | L-6 | 36-26 | 38-19 | 12-6 |
| Cleveland | 66 | 56 | .541 | 9 1/2 | z-6-4 | W-2 | 30-31 | 36-25 | 15-3 |
| Minnesota | 65 | 57 | .533 | 10 1/2 | 8-2 | W-6 | 34-26 | 31-31 | 8-10 |
| Detroit | 58 | 62 | .483 | 16 1/2 | z-6-4 | W-2 | 29-31 | 29-31 | 9-9 |
| Kansas City | 38 | 82 | .317 | 36 1/2 | 0-10 | L-19 | 23-37 | 15-45 | 9-9 |
| West | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
| Los Angeles | 70 | 52 | .574 | — | 5-5 | L-1 | 36-27 | 34-25 | 12-6 |
| Oakland | 68 | 53 | .562 | 1 1/2 | 4-6 | W-1 | 39-24 | 29-29 | 10-8 |
| Texas | 57 | 64 | .471 | 12 1/2 | 1-9 | L-2 | 31-27 | 26-37 | 9-9 |
| Seattle | 52 | 69 | .430 | 17 1/2 | z-4-6 | L-2 | 30-32 | 22-37 | 10-8 |
z-first game was a win
Friday’s Results
Detroit 9, Toronto 5
Cleveland 5, Baltimore 4, 10 innings
Tampa Bay 2, Texas 1
Minnesota 7, Seattle 4
N.Y. Yankees 3, Chicago White Sox 1
Oakland 4, Kansas City 0
Boston 4, L.A. Angels 3, 10 innings
Today’s Games
N.Y. Yankees (Chacon 1-1) at Chi. White Sox (O.Hernandez 8-5), 10:20 a.m.
Boston (Arroyo 10-7) at L.A. Angels (E.Santana 6-5), 1:05 p.m.
Texas (Benoit 3-2) at Tampa Bay (Kazmir 6-8), 3:15 p.m.
Baltimore (Lopez 12-6) at Cleveland (Lee 12-4), 4:05 p.m.
Toronto (Chacin 11-6) at Detroit (J.Johnson 7-9), 4:05 p.m.
Seattle (F.Hernandez 2-1) at Minnesota (Lohse 8-11), 4:10 p.m.
Kansas City (Wood 3-4) at Oakland (Zito 11-9), 6:05 p.m.
NATIONAL LEAGUE
All times PDT
| East | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
| Atlanta | 69 | 53 | .566 | — | z-5-5 | L-2 | 40-20 | 29-33 | 7-8 |
| Florida | 64 | 57 | .529 | 4 1/2 | z-7-3 | W-3 | 36-27 | 28-30 | 10-5 |
| Philadelphia | 65 | 58 | .528 | 4 1/2 | z-6-4 | L-2 | 38-28 | 27-30 | 7-8 |
| Washington | 64 | 58 | .525 | 5 | 5-5 | L-1 | 34-22 | 30-36 | 12-6 |
| New York | 62 | 59 | .512 | 6 1/2 | 5-5 | W-1 | 39-24 | 23-35 | 5-10 |
| Central | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
| St. Louis | 77 | 45 | .631 | — | z-6-4 | W-1 | 40-24 | 37-21 | 10-5 |
| Houston | 65 | 57 | .533 | 12 | z-5-5 | W-1 | 41-21 | 24-36 | 7-8 |
| Chicago | 60 | 62 | .492 | 17 | 6-4 | W-3 | 30-30 | 30-32 | 6-9 |
| Milwaukee | 60 | 63 | .488 | 17 1/2 | 4-6 | L-1 | 31-25 | 29-38 | 8-7 |
| Cincinnati | 56 | 66 | .459 | 21 | z-6-4 | W-2 | 35-32 | 21-34 | 7-8 |
| Pittsburgh | 53 | 69 | .434 | 24 | z-6-4 | W-2 | 26-31 | 27-38 | 5-7 |
| West | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
| San Diego | 60 | 61 | .496 | — | z-4-6 | W-1 | 32-27 | 28-34 | 7-11 |
| Arizona | 57 | 66 | .463 | 4 | 3-7 | L-1 | 27-32 | 30-34 | 8-10 |
| Los Angeles | 55 | 66 | .455 | 5 | 5-5 | L-1 | 29-30 | 26-36 | 5-13 |
| San Francisco | 53 | 68 | .438 | 7 | 5-5 | L-2 | 25-33 | 28-35 | 6-12 |
| Colorado | 45 | 77 | .369 | 15 1/2 | 2-8 | L-3 | 31-35 | 14-42 | 6-9 |
z-first game was a win
Friday’s Results
Chicago Cubs 5, Colorado 3
Pittsburgh 11, Philadelphia 2
N.Y. Mets 1, Washington 0
Cincinnati 17, Arizona 3
San Diego 12, Atlanta 7
Florida 3, L.A. Dodgers 0
Houston 5, Milwaukee 3
St. Louis 5, San Francisco 4
Today’s Games
San Diego (P.Astacio 1-2) at Atlanta (Ramirez 10-7), 10:20 a.m.
San Francisco (Correia 2-3) at St. Louis (Morris 12-5), 10:20 a.m.
L.A. Dodgers (Penny 6-7) at Florida (Moehler 6-9), 3:05 p.m.
Milwaukee (Sheets 8-9) at Houston (Rodriguez 8-5), 4:05 p.m.
Pittsburgh (D.Williams 10-8) at Philadelphia (Myers 10-6), 4:05 p.m.
Washington (L.Hernandez 14-5) at N.Y. Mets (P.Martinez 12-5), 4:10 p.m.
Arizona (Vazquez 9-12) at Cincinnati (Harang 8-11), 4:10 p.m.
Chicago Cubs (Rusch 5-5) at Colorado (Cook 1-1), 5:05 p.m.