Standings & Scoreboard
AMERICAN CONFERENCE
East | W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div |
New England | 8 | 5 | 0 | .615 | 294 | 289 | 4-2-0 | 4-3-0 | 6-4-0 | 2-1-0 | 4-0-0 |
Miami | 6 | 7 | 0 | .462 | 242 | 261 | 3-3-0 | 3-4-0 | 4-5-0 | 2-2-0 | 1-3-0 |
Buffalo | 4 | 9 | 0 | .308 | 191 | 282 | 4-3-0 | 0-6-0 | 4-5-0 | 0-4-0 | 2-3-0 |
N.Y. Jets | 3 | 10 | 0 | .231 | 169 | 274 | 3-3-0 | 0-7-0 | 2-7-0 | 1-3-0 | 1-2-0 |
South | W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div |
x-Indianapolis | 13 | 0 | 0 | 1.000 | 392 | 180 | 6-0-0 | 7-0-0 | 11-0-0 | 2-0-0 | 6-0-0 |
Jacksonville | 9 | 4 | 0 | .692 | 273 | 227 | 4-2-0 | 5-2-0 | 7-3-0 | 2-1-0 | 2-2-0 |
Tennessee | 4 | 9 | 0 | .308 | 252 | 329 | 3-4-0 | 1-5-0 | 3-7-0 | 1-2-0 | 2-3-0 |
Houston | 1 | 12 | 0 | .077 | 193 | 354 | 1-5-0 | 0-7-0 | 1-10-0 | 0-2-0 | 0-5-0 |
North | W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div |
Cincinnati | 10 | 3 | 0 | .769 | 350 | 259 | 5-2-0 | 5-1-0 | 7-3-0 | 3-0-0 | 5-1-0 |
Pittsburgh | 8 | 5 | 0 | .615 | 295 | 234 | 4-3-0 | 4-2-0 | 6-5-0 | 2-0-0 | 3-2-0 |
Baltimore | 4 | 9 | 0 | .308 | 171 | 253 | 4-2-0 | 0-7-0 | 4-7-0 | 0-2-0 | 2-3-0 |
Cleveland | 4 | 9 | 0 | .308 | 203 | 237 | 3-3-0 | 1-6-0 | 2-7-0 | 2-2-0 | 0-4-0 |
West | W | L | T | Pct | PF | PA | Home | Away | AFC | NFC | Div |
Denver | 10 | 3 | 0 | .769 | 322 | 231 | 7-0-0 | 3-3-0 | 7-2-0 | 3-1-0 | 3-1-0 |
San Diego | 8 | 5 | 0 | .615 | 378 | 252 | 4-3-0 | 4-2-0 | 6-3-0 | 2-2-0 | 3-1-0 |
Kansas City | 8 | 5 | 0 | .615 | 329 | 288 | 5-1-0 | 3-4-0 | 7-3-0 | 1-2-0 | 3-2-0 |
Oakland | 4 | 9 | 0 | .308 | 259 | 322 | 2-4-0 | 2-5-0 | 2-8-0 | 2-1-0 | 0-5-0 |
NATIONAL CONFERENCE
East | W | L | T | Pct | PF | PA | Home | Away | NFC | AFC | Div |
N.Y. Giants | 9 | 4 | 0 | .692 | 345 | 241 | 6-1-0 | 3-3-0 | 8-3-0 | 1-1-0 | 4-1-0 |
Dallas | 8 | 5 | 0 | .615 | 284 | 233 | 5-2-0 | 3-3-0 | 6-3-0 | 2-2-0 | 3-2-0 |
Washington | 7 | 6 | 0 | .538 | 258 | 246 | 4-2-0 | 3-4-0 | 7-2-0 | 0-4-0 | 2-1-0 |
Philadelphia | 5 | 8 | 0 | .385 | 252 | 314 | 4-3-0 | 1-5-0 | 2-7-0 | 3-1-0 | 0-5-0 |
South | W | L | T | Pct | PF | PA | Home | Away | NFC | AFC | Div |
Tampa Bay | 9 | 4 | 0 | .692 | 246 | 209 | 4-2-0 | 5-2-0 | 7-3-0 | 2-1-0 | 3-1-0 |
Carolina | 9 | 4 | 0 | .692 | 300 | 214 | 5-2-0 | 4-2-0 | 6-3-0 | 3-1-0 | 2-2-0 |
Atlanta | 7 | 5 | 0 | .583 | 277 | 237 | 3-3-0 | 4-2-0 | 4-4-0 | 3-1-0 | 1-2-0 |
New Orleans | 3 | 9 | 0 | .250 | 183 | 295 | 1-5-0 | 2-4-0 | 1-7-0 | 2-2-0 | 1-2-0 |
North | W | L | T | Pct | PF | PA | Home | Away | NFC | AFC | Div |
Chicago | 9 | 4 | 0 | .692 | 210 | 148 | 6-1-0 | 3-3-0 | 8-1-0 | 1-3-0 | 4-0-0 |
Minnesota | 8 | 5 | 0 | .615 | 246 | 286 | 5-1-0 | 3-4-0 | 7-4-0 | 1-1-0 | 4-1-0 |
Detroit | 4 | 9 | 0 | .308 | 203 | 257 | 3-4-0 | 1-5-0 | 2-9-0 | 2-0-0 | 1-5-0 |
Green Bay | 3 | 10 | 0 | .231 | 255 | 255 | 2-4-0 | 1-6-0 | 3-7-0 | 0-3-0 | 1-4-0 |
West | W | L | T | Pct | PF | PA | Home | Away | NFC | AFC | Div |
x-Seattle | 11 | 2 | 0 | .846 | 379 | 211 | 7-0-0 | 4-2-0 | 10-1-0 | 1-1-0 | 6-0-0 |
St. Louis | 5 | 8 | 0 | .385 | 307 | 378 | 3-3-0 | 2-5-0 | 2-7-0 | 3-1-0 | 1-4-0 |
Arizona | 4 | 9 | 0 | .308 | 252 | 319 | 2-5-0 | 2-4-0 | 3-8-0 | 1-1-0 | 3-3-0 |
San Francisco | 2 | 11 | 0 | .154 | 186 | 381 | 2-5-0 | 0-6-0 | 2-9-0 | 0-2-0 | 1-4-0 |
x-clinched division