A.L. standings
AMERICAN LEAGUE
All Times PDT
| East | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
| New York | 65 | 42 | .607 | — | z-8-2 | L-1 | 36-19 | 29-23 | 10-8 |
| Boston | 65 | 44 | .596 | 1 | 4-6 | L-1 | 35-17 | 30-27 | 16-2 |
| Toronto | 57 | 53 | .518 | 9 1/2 | 1-9 | L-7 | 35-23 | 22-30 | 9-9 |
| Baltimore | 50 | 61 | .450 | 17 | z-5-5 | W-1 | 30-30 | 20-31 | 9-9 |
| Tampa Bay | 46 | 65 | .414 | 21 | 4-6 | W-1 | 28-26 | 18-39 | 11-7 |
| Central | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
| Detroit | 74 | 36 | .673 | — | z-7-3 | W-2 | 35-17 | 39-19 | 15-3 |
| Chicago | 65 | 43 | .602 | 8 | 6-4 | W-2 | 34-19 | 31-24 | 14-4 |
| Minnesota | 64 | 45 | .587 | 9 1/2 | z-6-4 | W-3 | 39-15 | 25-30 | 16-2 |
| Cleveland | 47 | 62 | .431 | 26 1/2 | 3-7 | L-2 | 26-29 | 21-33 | 8-10 |
| Kansas City | 38 | 72 | .345 | 36 | 3-7 | L-3 | 23-32 | 15-40 | 10-8 |
| West | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
| Oakland | 59 | 51 | .536 | — | z-8-2 | W-3 | 28-25 | 31-26 | 8-10 |
| Los Angeles | 56 | 54 | .509 | 3 | z-5-5 | W-1 | 26-28 | 30-26 | 7-11 |
| Texas | 56 | 55 | .505 | 3 1/2 | 5-5 | L-1 | 26-30 | 30-25 | 7-11 |
| Seattle | 53 | 56 | .486 | 5 1/2 | 5-5 | L-2 | 28-28 | 25-28 | 14-4 |
z-first game was a win
Saturday’s Results
Oakland 5, Seattle 2
L.A. Angels 10, Texas 3
Chicago White Sox 7, Toronto 1
Baltimore 5, N.Y. Yankees 0
Detroit 4, Cleveland 3
Minnesota 14, Kansas City 3
Tampa Bay 8, Boston 5
Today’s Games
Cleveland (Sabathia 8-7) at Detroit (Ledezma 1-1), 10:05 a.m.
Chicago White Sox (Contreras 10-3) at Toronto (Burnett 2-5), 10:07 a.m.
Boston (Johnson 3-11) at Tampa Bay (Howell 0-1), 10:15 a.m.
N.Y. Yankees (Wright 7-6) at Baltimore (R.Lopez 8-11), 10:35 a.m.
Minnesota (Smith 0-0) at Kansas City (OPerez 0-0), 11:10 a.m.
Texas (Eaton 1-1) at L.A. Angels (Saunders 2-0), 12:35 p.m.
Oakland (Blanton 11-9) at Seattle (Meche 9-5), 1:05 p.m.
NATIONAL LEAGUE
All Times PDT
| East | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
| New York | 65 | 44 | .596 | — | 6-4 | W-1 | 31-22 | 34-22 | 6-9 |
| Philadelphia | 53 | 56 | .486 | 12 | 7-3 | L-1 | 27-31 | 26-25 | 5-13 |
| Florida | 51 | 59 | .464 | 14 1/2 | z-4-6 | L-2 | 27-27 | 24-32 | 9-9 |
| Atlanta | 50 | 59 | .459 | 15 | z-3-7 | L-3 | 22-28 | 28-31 | 5-10 |
| Washington | 49 | 61 | .445 | 16 1/2 | z-5-5 | L-1 | 26-24 | 23-37 | 7-11 |
| Central | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
| St. Louis | 59 | 50 | .541 | — | z-2-8 | W-1 | 32-23 | 27-27 | 5-10 |
| Cincinnati | 57 | 53 | .518 | 2 1/2 | 4-6 | W-2 | 29-28 | 28-25 | 6-9 |
| Houston | 53 | 57 | .482 | 6 1/2 | z-6-4 | W-2 | 30-26 | 23-31 | 7-11 |
| Milwaukee | 52 | 58 | .473 | 7 1/2 | 4-6 | L-1 | 32-23 | 20-35 | 6-9 |
| Chicago | 46 | 64 | .418 | 13 1/2 | z-7-3 | W-1 | 24-31 | 22-33 | 4-11 |
| Pittsburgh | 42 | 69 | .378 | 18 | z-7-3 | L-1 | 28-28 | 14-41 | 3-12 |
| West | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
| San Diego | 57 | 53 | .518 | — | z-4-6 | W-1 | 27-31 | 30-22 | 7-8 |
| Arizona | 55 | 55 | .500 | 2 | 4-6 | L-3 | 26-28 | 29-27 | 4-11 |
| Los Angeles | 55 | 55 | .500 | 2 | 8-2 | W-8 | 31-24 | 24-31 | 5-10 |
| Colorado | 54 | 55 | .495 | 2 1/2 | 7-3 | W-3 | 28-26 | 26-29 | 11-4 |
| San Francisco | 52 | 58 | .473 | 5 | 1-9 | L-2 | 30-28 | 22-30 | 8-7 |
z-first game was a win
Saturday’s Results
N.Y. Mets 4, Philadelphia 3
Cincinnati 8, Atlanta 6
Chicago Cubs 7, Pittsburgh 5
L.A. Dodgers 10, Florida 2
St. Louis 4, Milwaukee 3
Colorado 2, San Francisco 1, 11 innings
Houston 9, Arizona 3
San Diego 6, Washington 3
Today’s Games
L.A. Dodgers (Hendrickson 4-12) at Florida (Olsen 9-4), 10:05 a.m.
Atlanta (Smoltz 9-5) at Cincinnati (Lohse 2-5), 10:15 a.m.
Milwaukee (Capuano 10-7) at St. Louis (Suppan 8-6), 11:15 a.m.
Pittsburgh (Snell 9-7) at Chicago Cubs (Hill 1-4), 11:20 1.m.
Colorado (Cook 7-9) at San Francisco (Cain 7-8), 1:05 p.m.
Washington (Hernandez 9-8) at San Diego (Peavy 5-11), 1:05 p.m.
Houston (Pettitte 10-11) at Arizona (Vargas 8-8), 1:40 p.m.
Philadelphia (Mathieson 1-2) at N.Y. Mets (Maine 1-3), 5:05 p.m.