Arrow-right Camera
The Spokesman-Review Newspaper
Spokane, Washington  Est. May 19, 1883

Baseball statistics

Baseball

Major League statistics

Through Friday

American League

TEAM BATTING

AB R H HR RBI Avg.
Detroit 2321 328 648 68 320 .279
Baltimore 2384 331 646 90 317 .271
Boston 2378 355 641 77 349 .270
Texas 2307 293 605 84 277 .262
Los Angeles 2306 297 601 74 283 .261
Tampa Bay 2278 325 589 76 308 .259
Kansas City 2212 259 571 35 248 .258
Cleveland 2250 310 575 78 298 .256
Toronto 2306 297 581 82 279 .252
Oakland 2387 318 587 69 297 .246
Houston 2278 256 549 68 242 .241
New York 2254 262 543 71 244 .241
Minnesota 2188 261 527 54 249 .241
Chicago 2156 230 516 62 222 .239
Seattle 2310 240 547 74 231 .237

INDIVIDUAL BATTING

AB R H HR RBI Avg.
MiCabrera Det 257 52 91 18 69 .354
CDavis Bal 243 47 82 22 57 .337
JhPeralta Det 231 31 77 6 27 .333
HKendrick LAA 256 28 84 8 34 .328
Mauer Min 241 38 79 6 19 .328
Machado Bal 295 43 95 5 35 .322
Pedroia Bos 269 45 86 4 38 .320
Loney TB 221 30 69 8 35 .312
Donaldson Oak 252 34 78 9 42 .310
Longoria TB 263 45 81 13 40 .308
Beltre Tex 260 38 79 14 38 .304
DOrtiz Bos 189 34 57 14 49 .302
AGordon KC 262 40 79 6 33 .302
Trout LAA 274 47 82 12 43 .299
Infante Det 225 32 67 4 21 .298
AJones Bal 286 47 85 14 46 .297
Altuve Hou 256 25 76 3 27 .297
Crisp Oak 192 42 57 8 24 .297
Nava Bos 218 40 64 9 44 .294
Lowrie Oak 250 27 73 3 24 .292
TorHunter Det 247 34 72 2 24 .291
Fielder Det 249 34 72 12 54 .289
Morneau Min 232 26 67 2 38 .289
Rios CWS 250 36 72 11 33 .288
Moreland Tex 198 27 57 12 29 .288
KMorales Sea 247 26 71 8 35 .287
Markakis Bal 273 37 78 7 38 .286
CSantana Cle 214 33 61 8 28 .285
Brantley Cle 232 28 66 2 27 .284
Seager Sea 257 32 73 8 30 .284
Gardner NYY 254 37 72 6 27 .283
McLouth Bal 216 41 61 4 13 .282
Cano NYY 263 35 74 16 42 .281
LCain KC 215 31 60 3 30 .279
MeCabrera Tor 266 29 74 3 25 .278
BButler KC 220 22 61 5 37 .277
Ellsbury Bos 267 38 73 1 22 .273
Hosmer KC 231 29 63 2 22 .273
Berkman Tex 210 25 57 5 31 .271
Encarnacion Tor 259 42 70 18 55 .270
Trumbo LAA 259 37 70 15 45 .270
De Aza CWS 241 34 65 7 30 .270
Joyce TB 197 37 53 13 30 .269
SSmith Oak 198 26 53 5 25 .268
Zobrist TB 243 39 65 4 36 .267
JCastro Hou 214 27 57 8 20 .266
AlRamirez CWS 249 25 66 1 13 .265
ISuzuki NYY 213 21 56 2 11 .263
Napoli Bos 244 35 64 9 49 .262
NCruz Tex 237 27 62 16 44 .262
Kipnis Cle 226 32 59 9 32 .261
Bautista Tor 230 42 60 15 36 .261
Hardy Bal 262 27 68 13 39 .260
Pujols LAA 254 34 65 11 40 .256
ACabrera Cle 205 28 52 5 25 .254
DeJennings TB 246 40 62 8 26 .252
Andrus Tex 267 36 67 0 22 .251
ColRasmus Tor 220 26 55 11 33 .250
Dirks Det 200 26 50 5 20 .250
KJohnson TB 197 26 49 10 37 .249
YEscobar TB 213 26 52 5 27 .244
Morse Sea 194 22 47 11 23 .242
Wieters Bal 226 21 54 8 35 .239
AEscobar KC 260 23 62 3 21 .238
Konerko CWS 215 21 51 6 24 .237
Stubbs Cle 207 26 49 5 21 .237
Swisher Cle 220 32 52 7 23 .236
Cespedes Oak 208 33 49 13 35 .236
VMartinez Det 242 22 57 5 32 .236
MarReynolds Cle 225 31 52 13 42 .231
CPena Hou 218 31 50 6 18 .229
VWells NYY 240 26 55 10 26 .229
Dominguez Hou 232 24 53 9 32 .228
Doumit Min 203 24 46 8 33 .227
Keppinger CWS 208 12 47 1 17 .226
Moss Oak 187 29 42 11 33 .225
Dozier Min 185 22 41 3 17 .222
Drew Bos 188 21 41 5 27 .218
Hamilton LAA 253 34 54 9 21 .213
Arencibia Tor 232 26 49 13 31 .211
Willingham Min 209 27 44 10 31 .211
Carter Hou 219 28 46 13 35 .210
DavMurphy Tex 221 22 46 8 27 .208
Moustakas KC 186 15 34 4 12 .183
ADunn CWS 216 28 39 17 39 .181
Hicks Min 190 24 34 6 19 .179

TEAM PITCHING

ERA H ER BB SO Sh Sv
Kansas City 3.38 549 216 183 466 5 17
Detroit 3.49 520 230 172 630 4 14
Texas 3.63 569 244 200 551 5 21
Oakland 3.63 579 254 177 500 5 18
New York 3.65 578 244 174 547 4 25
Chicago 3.74 518 239 200 506 4 19
Boston 3.80 563 260 259 600 4 12
Seattle 4.01 576 273 177 549 8 17
Minnesota 4.26 636 271 166 378 3 18
Toronto 4.32 602 291 226 459 4 16
Los Angeles 4.35 624 293 222 489 4 17
Cleveland 4.36 548 281 240 553 8 9
Tampa Bay 4.38 559 292 212 561 7 15
Baltimore 4.44 597 301 209 473 4 26
Houston 4.78 674 320 244 437 2 15

INDIVIDUAL PITCHING

IP H BB SO W L ERA
Buchholz Bos 84 57 29 81 9 0 1.71
Iwakuma Sea 95 64 14 87 7 1 1.79
Sale CWS 85 58 19 86 5 5 2.43
FHernandez Sea 98 83 19 102 7 4 2.49
Darvish Tex 95 61 29 127 7 2 2.64
AniSanchez Det 78 66 19 98 6 5 2.65
ESantana KC 92 79 13 71 5 5 2.74
Kuroda NYY 87 72 19 60 6 5 2.78
Shields KC 100 85 26 90 2 6 2.79
Colon Oak 83 81 10 49 8 2 2.92
Cobb TB 79 70 20 73 6 2 2.95
DHolland Tex 84 86 22 80 5 3 3.11
Williams LAA 69 62 18 46 5 2 3.15
Scherzer Det 90 57 22 106 9 0 3.19
Fister Det 85 88 12 69 5 4 3.28
Verlander Det 87 85 28 101 8 4 3.41
McAllister Cle 66 68 22 45 4 5 3.43
BNorris Hou 83 90 28 57 5 6 3.47
Masterson Cle 102 80 41 102 8 5 3.52
Guthrie KC 85 86 28 44 7 3 3.60
Tillman Bal 82 76 29 68 7 2 3.61
Milone Oak 90 86 19 73 6 6 3.61
MigGonzalez Bal 68 61 22 52 4 2 3.71
Vargas LAA 84 90 29 53 5 4 3.74
Griffin Oak 83 75 20 66 5 5 3.78
Quintana CWS 77 73 22 55 3 2 3.86
CWilson LAA 88 87 38 82 5 5 3.90
Pettitte NYY 68 70 19 52 5 4 3.95
Correia Min 82 97 13 42 5 4 3.97
Sabathia NYY 95 101 18 83 6 5 4.07
Lester Bos 90 83 33 72 6 3 4.12
MMoore TB 74 65 39 68 8 3 4.12
Dempster Bos 83 71 40 87 4 7 4.21
Axelrod CWS 74 76 25 41 3 4 4.26
Peavy CWS 67 63 15 66 6 4 4.30
Tepesch Tex 67 69 17 50 3 6 4.30
Porcello Det 70 67 13 59 4 3 4.37
JParker Oak 83 80 32 57 5 6 4.45
Harrell Hou 78 84 40 42 4 7 4.52
Buehrle Tor 87 91 24 58 3 4 4.66
UJimenez Cle 68 59 34 67 5 4 4.79
JSaunders Sea 84 94 27 45 5 6 4.80
PHughes NYY 70 76 22 65 3 5 4.89
RHernandez TB 70 74 19 63 4 6 4.91
Dickey Tor 88 85 35 64 5 8 5.11
Hammel Bal 81 91 29 54 7 4 5.24
Diamond Min 66 84 15 30 4 6 5.29
WDavis KC 69 95 28 61 3 5 5.37
Grimm Tex 68 84 22 55 5 5 5.59
Hellickson TB 86 89 19 66 4 3 5.67
Blanton LAA 77 111 14 58 1 10 5.87
Pelfrey Min 65 84 21 35 3 6 6.12

National League

TEAM BATTING

AB R H HR RBI Avg.
St. Louis 2318 333 637 57 318 .275
Colorado 2393 337 654 88 323 .273
San Francisco 2272 293 620 49 275 .273
Arizona 2334 295 613 55 276 .263
Milwaukee 2279 274 596 63 264 .262
Los Angeles 2183 232 554 50 222 .254
Cincinnati 2341 318 592 69 302 .253
Philadelphia 2264 251 566 66 239 .250
San Diego 2279 281 569 63 261 .250
Atlanta 2235 289 544 89 276 .243
Chicago 2213 263 535 69 251 .242
Pittsburgh 2219 252 530 63 243 .239
Washington 2170 230 505 55 219 .233
Miami 2221 199 510 33 185 .230
New York 2126 242 478 63 236 .225

INDIVIDUAL BATTING

AB R H HR RBI Avg.
YMolina StL 239 28 84 4 33 .351
Tulowitzki Col 222 41 77 16 51 .347
Segura Mil 262 40 88 10 30 .336
Scutaro SF 232 33 77 2 15 .332
MCarpenter StL 256 52 83 5 25 .324
CGomez Mil 244 42 79 11 36 .324
GParra Ari 265 43 85 5 22 .321
Votto Cin 254 52 81 11 33 .319
Craig StL 255 35 81 6 50 .318
FFreeman Atl 210 32 66 6 44 .314
Posey SF 224 29 70 8 40 .313
CGonzalez Col 255 54 79 19 53 .310
Goldschmidt Ari 249 44 77 15 59 .309
AdGonzalez LAD 225 20 69 8 44 .307
Beltran StL 232 31 71 14 42 .306
Braun Mil 214 30 65 9 36 .304
Fowler Col 235 47 71 10 26 .302
Aoki Mil 255 38 77 4 14 .302
McCutchen Pit 244 43 73 7 35 .299
Pence SF 261 41 78 11 36 .299
DWright NYM 229 34 68 9 35 .297
ECabrera SD 268 35 79 4 24 .295
BCrawford SF 228 31 67 5 28 .294
Desmond Was 245 26 71 8 32 .290
SMarte Pit 249 42 72 6 19 .289
Sandoval SF 225 26 65 8 37 .289
Phillips Cin 251 39 72 10 55 .287
DanMurphy NYM 249 39 71 5 31 .285
Gyorko SD 232 36 66 8 25 .284
Alonso SD 190 22 54 6 29 .284
Denorfia SD 202 24 57 4 21 .282
MYoung Phi 221 22 62 2 13 .281
DBrown Phi 243 34 68 19 48 .280
Bruce Cin 276 37 77 11 46 .279
Choo Cin 248 49 69 10 23 .278
Zimmerman Was 194 27 53 7 32 .273
Holliday StL 237 50 63 10 38 .266
Lucroy Mil 196 17 52 6 37 .265
Rollins Phi 253 25 67 4 23 .265
Revere Phi 212 23 56 0 7 .264
ASoriano ChC 236 26 62 7 28 .263
GJones Pit 191 18 50 6 29 .262
Span Was 249 26 65 0 18 .261
DeJesus ChC 200 32 52 6 21 .260
Howard Phi 226 25 58 7 32 .257
Walker Pit 184 19 47 5 20 .255
Kozma StL 220 25 56 1 24 .255
Simmons Atl 257 32 65 5 22 .253
Pollock Ari 210 28 53 5 22 .252
Kemp LAD 191 22 48 2 17 .251
Rizzo ChC 251 33 63 10 39 .251
JUpton Atl 236 44 59 15 31 .250
Pierre Mia 212 28 53 1 6 .250
Frazier Cin 221 29 55 8 36 .249
Jay StL 234 37 58 4 31 .248
Belt SF 207 28 51 7 29 .246
AdLaRoche Was 216 32 53 10 30 .245
Prado Ari 265 30 65 4 20 .245
Cozart Cin 249 36 61 6 28 .245
WRosario Col 202 24 49 10 32 .243
SCastro ChC 272 31 65 3 22 .239
Ethier LAD 216 16 51 5 17 .236
Duda NYM 206 25 47 11 23 .228
Polanco Mia 207 19 47 0 7 .227
Headley SD 197 22 44 6 20 .223
Ruggiano Mia 192 23 42 8 22 .219
Buck NYM 206 25 45 11 35 .218
PAlvarez Pit 199 26 43 14 38 .216
MMontero Ari 214 19 46 3 20 .215
YBetancourt Mil 216 17 46 8 31 .213
Weeks Mil 199 28 42 5 13 .211
Barney ChC 182 20 38 2 11 .209
RTejada NYM 187 18 39 0 10 .209
Uggla Atl 210 35 40 13 27 .190
IDavis NYM 186 16 30 5 16 .161
BUpton Atl 195 14 31 6 12 .159

TEAM PITCHING

ERA H ER BB SO Sh Sv
St. Louis 3.17 558 213 162 542 9 21
Atlanta 3.27 529 216 165 471 5 19
Pittsburgh 3.31 506 221 233 533 11 26
Cincinnati 3.41 564 236 176 556 9 20
Washngtn 3.58 552 232 168 480 5 18
L.A. 3.83 570 249 220 517 7 17
Arizona 3.89 601 265 190 501 4 20
Chicago 3.93 522 254 207 511 1 12
Miami 4.05 594 270 214 477 1 9
Colorado 4.09 627 280 204 457 3 13
San Franc 4.14 556 270 213 519 8 17
Philadlphia 4.15 587 275 193 482 3 14
New York 4.16 577 262 178 456 2 10
San Diego 4.25 587 285 217 447 2 17
Milwaukee 4.39 607 288 183 466 0 14

INDIVIDUAL PITCHING

IP H BB SO W L ERA
Kershaw LAD 100 70 28 96 5 4 1.88
Zimmrmnn Was 95 71 13 61 9 3 2.00
Harvey NYM 97 68 20 102 5 1 2.04
Wainwright StL 103 95 9 97 10 3 2.18
Locke Pit 82 58 36 60 6 1 2.19
SMiller StL 81 62 17 91 7 4 2.21
Corbin Ari 87 71 22 67 9 0 2.28
Minor Atl 85 63 17 78 8 2 2.44
Strasburg Was 74 58 21 73 3 5 2.54
Lee Phi 102 83 17 89 8 2 2.55
TWood ChC 85 57 28 60 5 5 2.65
Leake Cin 82 83 18 59 6 3 2.76
Ryu LAD 85 76 25 75 6 2 2.85
Lynn StL 81 61 29 82 8 1 3.00
Latos Cin 91 85 23 78 6 0 3.08
Medlen Atl 84 85 25 64 3 7 3.09
Fernandez Mia 72 56 27 77 4 3 3.11
AJBurnett Pit 89 66 35 99 4 6 3.12
Feldman ChC 73 65 20 54 5 5 3.22
Arroyo Cin 94 93 15 53 6 5 3.27
Stults SD 91 79 18 60 6 5 3.28
Bumgarner SF 90 66 25 89 6 4 3.30
GGonzalez Was 85 62 39 82 3 3 3.40
Samardzija ChC 91 77 33 104 3 7 3.46
HBailey Cin 83 72 22 83 4 4 3.47
JDe La Rosa Col 80 79 27 53 7 4 3.49
Cashner SD 72 65 20 51 5 3 3.52
Marquis SD 78 67 43 50 8 2 3.59
Teheran Atl 77 77 15 58 4 3 3.62
Maholm Atl 86 81 26 62 7 5 3.65
KKendrick Phi 91 92 25 56 6 4 3.76
Nolasco Mia 88 83 22 72 3 7 3.80
Lohse Mil 80 84 13 49 2 6 3.84
Cahill Ari 86 81 33 61 3 8 3.96
Slowey Mia 79 89 14 64 2 6 4.10
Hefner NYM 70 66 22 51 1 6 4.11
Niese NYM 68 77 29 39 3 5 4.24
Hudson Atl 84 77 19 61 4 6 4.41
Hamels Phi 87 85 26 82 2 9 4.45
Chacin Col 72 72 24 45 4 3 4.52
Lincecum SF 77 75 34 78 4 6 4.70
MCain SF 88 72 29 78 5 3 4.70
Gallardo Mil 82 85 28 64 5 6 4.74
Zito SF 73 90 27 43 4 5 4.79
Gee NYM 71 88 20 63 5 6 4.84
Nicasio Col 74 73 27 51 4 2 4.86
Miley Ari 77 86 26 56 4 5 4.89
McCarthy Ari 67 85 10 39 2 4 5.00
Estrada Mil 69 76 18 62 4 4 5.32
EJackson ChC 72 82 29 71 3 8 5.40
Kennedy Ari 79 78 28 67 3 4 5.49
Haren Was 73 91 10 59 4 8 5.70
Garland Col 68 85 23 32 4 6 5.82
Volquez SD 77 88 36 58 5 5 5.87
WPeralta Mil 75 94 30 43 4 7 6.03