Northwest wheat
Portland exporter bids for wheat delivered to the Northwest coast in unit trains or barges. Prices in dollars per bushel.
| Soft white | ||
| Cash bid | Change | |
| June | N/A | N/A |
| July | 7.33-7.34 | down 0.17-0.19 |
| Hard red winter (ordinary percent protein) | ||
| Cash bid | Change | |
| June | 8.23-8.54 | down 0.21-0.17 |
| Hard red winter (11.5 percent protein) | ||
| Cash bid | Change | |
| June | 8.35-8.69 | down 0.21-0.17 |
| July | 8.19-8.64 | down 0.17 |
| Dark northern spring (14 percent protein) | ||
| Cash bid | Change | |
| June | 8.80-9.15 | down 0.06 |
| July | 8.75-9.15 | down 0.06 |
Source: USDA Market News, Portland