Northwest wheat
Portland exporter bids for wheat delivered to the Northwest coast in unit trains or barges. Prices in dollars per bushel.
Soft white | ||
Cash bid | Change | |
December | 6.86-7.31 | down 0.04-0.12 |
January | 6.86-7.31 | down 0.09-0.12 |
Hard red winter (ordinary percent protein) | ||
Cash bid | Change | |
December | 7.07-7.35 | down 0.17 |
Hard red winter (11.5 percent protein) | ||
Cash bid | Change | |
December | 7.22-7.47 | down 0.17 |
January | 7.27-7.47 | down 0.17 |
Dark northern spring (14 percent protein) | ||
Cash bid | Change | |
December | 9.08-9.58 | down 0.44-0.14 |
January | 9.08-9.78 | down 0.49-0.14 |
Source: USDA Market News, Portland