Northwest wheat
Portland exporter bids for wheat delivered to the Northwest coast in unit trains or barges. Prices in dollars per bushel.
| Soft white | ||
| Cash bid | Change | |
| June | 6.72-7.17 | up 0.07 |
| July | 6.62-7.17 | up 0.07 |
| Hard red winter (ordinary percent protein) | ||
| Cash bid | Change | |
| June | 7.93 | up 0.01 |
| Hard red winter (11.5 percent protein) | ||
| Cash bid | Change | |
| June | 8.05 | up 0.01 |
| July | 8.05-8.10 | up 0.01 |
| Dark northern spring (14 percent protein) | ||
| Cash bid | Change | |
| June | 8.24-8.67 | up 0.05-0.02 |
| July | 7.99-8.47 | up 0.05-0.02 |
Source: USDA Market News, Portland