Northwest wheat
Portland exporter bids for wheat delivered to the Northwest coast in unit trains or barges. Prices in dollars per bushel.
Soft white | ||
Cash bid | Change | |
Nov. | 6.76-6.96 | down 0.08-0.08 |
Dec. | 6.86-6.96 | up 0.03-down 0.08 |
Hard red winter (ordinary percent protein) | ||
Cash bid | Change | |
Nov. | 7.23-7.38 | down 0.07 |
Hard red winter (11.5 percent protein) | ||
Cash bid | Change | |
Nov. | 7.35-7.50 | down 0.07 |
Dec. | 7.35-7.50 | down 0.07 |
Dark northern spring (14 percent protein) | ||
Cash bid | Change | |
Nov. | 9.09-9.19 | down 0.08 |
Dec. | 9.09-9.19 | down 0.08 |
Source: USDA Market News, Portland