Northwest wheat
Portland exporter bids for wheat delivered to the Northwest coast in unit trains or barges. Prices in dollars per bushel.
| Soft white | ||
| Cash bid | Change | |
| April | 6.00-6.52 | unchanged-down 0.19 |
| May | 6.05-6.52 | unch.-down 0.19 |
| Hard red winter (ordinary percent protein) | ||
| Cash bid | Change | |
| April | 6.47-6.67 | no comparison |
| Hard red winter (11.5 percent protein) | ||
| Cash bid | Change | |
| April | 6.59-6.79 | down 0.17-0.22 |
| May | 6.59-6.84 | down 0.17 |
| Dark northern spring (14 percent protein) | ||
| Cash bid | Change | |
| April | 8.36-9.01 | down 0.15 |
| May | 8.36-9.01 | down 0.15 |
Source: USDA Market News, Portland