Northwest wheat
Portland exporter bids for wheat delivered to the Northwest coast in unit trains or barges. Prices in dollars per bushel.
| Soft white | ||
| Cash bid | Change | |
| April | 6.69-6.82 | up 0.69-0.30 |
| May | 6.69-6.82 | up 0.64-0.30 |
| Hard red winter (ordinary percent protein) | ||
| Cash bid | Change | |
| April | 6.60-6.80 | up 0.13 |
| Hard red winter (11.5 percent protein) | ||
| Cash bid | Change | |
| April | 6.72-6.92 | up 0.13 |
| May | 6.72-6.97 | up 0.13 |
| Dark northern spring (14 percent protein) | ||
| Cash bid | Change | |
| April | 8.51-9.16 | up 0.15 |
| May | 8.51-9.16 | up 0.15 |
Source: USDA Market News, Portland