State of Idaho Governor
Candidate | Votes | Pct |
---|---|---|
C.L. “Butch” Otter (R) | 266,992 | 59.18% |
Keith Allred (D) | 147,863 | 32.77% |
Jana M. Kemp (I) | 26,601 | 5.90% |
Ted Dunlap (L) | 5,864 | 1.30% |
Pro-Life (I) | 3,841 | 0.85% |
Candidate | Votes | Pct |
---|---|---|
C.L. “Butch” Otter (R) | 266,992 | 59.18% |
Keith Allred (D) | 147,863 | 32.77% |
Jana M. Kemp (I) | 26,601 | 5.90% |
Ted Dunlap (L) | 5,864 | 1.30% |
Pro-Life (I) | 3,841 | 0.85% |
Candidate | Votes | Pct |
---|---|---|
Mike Crapo (R) | 319,055 | 71.16% |
P. Tom Sullivan (D) | 111,906 | 24.96% |
Randy Lynn Bergquist (C) | 17,393 | 3.88% |
Candidate | Votes | Pct |
---|---|---|
Eldon Wallace (D) | 119,630 | 27.13% |
Paul Venable (C) | 21,974 | 4.98% |
Candidate | Votes | Pct |
---|---|---|
Ben Ysursa (R) | 325,718 | 74.25% |
Mack Sermon (D) | 112,963 | 25.75% |
Candidate | Votes | Pct |
---|---|---|
Donna M. Jones (R) | 307,608 | 71.04% |
Bruce Robinett (D) | 125,370 | 28.96% |
Candidate | Votes | Pct |
---|---|---|
Ron Crane (R) | 366,427 | 100% |
Candidate | Votes | Pct |
---|---|---|
Tom Luna (R) | 268,376 | 60.51% |
Stan Olson (D) | 175,131 | 39.49% |
Candidate | Votes | Pct |
---|---|---|
Raul R. Labrador (R) | 126,231 | 51.02% |
Walt Minnick (D) | 102,130 | 41.28% |
Dave Olson (I) | 14,365 | 5.81% |
Mike Washburn (L) | 4,696 | 1.90% |
Candidate | Votes | Pct |
---|---|---|
Shannon McMillan (R) | 6,244 | 54.92% |
Mary Lou Shepherd (D) | 5,126 | 45.08% |
Candidate | Votes | Pct |
---|---|---|
Dick Harwood (R) | 8,006 | 70.17% |
Jon Ruggles (D) | 3,404 | 29.83% |
Candidate | Votes | Pct |
---|---|---|
Joyce M. Broadsword (R) | 9,671 | 100% |
Candidate | Votes | Pct |
---|---|---|
Vito Barbieri (R) | 12,168 | 100% |
Candidate | Votes | Pct |
---|---|---|
Phil Hart (R) | 9,170 | 75.25% |
(Write-in) Howard Griffiths | 3,016 | 24.75% |
Candidate | Votes | Pct |
---|---|---|
Steve Vick (R) | 12,309 | 100% |
Candidate | Votes | Pct |
---|---|---|
Marge Chadderdon (R) | 7,685 | 61.86% |
Mike Bullard (D) | 4,739 | 38.14% |
Candidate | Votes | Pct |
---|---|---|
Kathleen Sims (R) | 7,242 | 58.07% |
Paula Marano (D) | 5,230 | 41.93% |
Candidate | Votes | Pct |
---|---|---|
John W. Goedde (R) | 8,263 | 70.78% |
Jeremy P. Boggess (I) | 2,821 | 24.16% |
Ray J. Writz (C) | 590 | 5.05% |
Candidate | Votes | Pct |
---|---|---|
Bob Nonini (R) | 9,973 | 73.08% |
David Larsen (D) | 3,674 | 26.92% |
Candidate | Votes | Pct |
---|---|---|
Frank N. Henderson (R) | 11,707 | 100% |
Candidate | Votes | Pct |
---|---|---|
Jim Hammond (R) | 11,739 | 100% |
Candidate | Votes | Pct |
---|---|---|
Mike McDowell (R) | 35,609 | 100% |
Candidate | Votes | Pct |
---|---|---|
Cliff Hayes (R) | 24,935 | 60.49% |
Dan English (D) | 16,290 | 39.51% |
Candidate | Votes | Pct |
---|---|---|
Debbie Wilkey (R) | 26,918 | 66.03% |
Jody DeLuca Hissong (D) | 13,851 | 33.97% |
Candidate | Votes | Pct |
---|---|---|
Dan Green (R) | 34,021 | 100% |
Candidate | Votes | Pct |
---|---|---|
Jai Nelson (R) | 30,899 | 85.19% |
(Write-in) Elmer “Rick” Currie (R) | 5,370 | 14.81% |
Candidate | Votes | Pct |
---|---|---|
Kenneth B. Howard (N) | 16,221 | 51.61% |
Ronald D. Nilson (N) | 15,211 | 48.39% |
Candidate | Votes | Pct |
---|---|---|
Christie Wood (N) | 19,870 | 59.30% |
Robert G. Ketchum (N) | 13,637 | 40.70% |
Candidate | Votes | Pct |
---|---|---|
Tom Malzahn (R) | 35,709 | 100% |
* Race percentages are calculated with data from the Secretary of State's Office, which omits write-in votes from its calculations when there are too few to affect the outcome. The Spokane County Auditor's Office may have slightly different percentages than are reflected here because its figures include any write-in votes.
This would allow public hospitals to incur debt to acquire facilities, property and equipment without the approval of two-thirds of the voters.
Option | Votes | Pct |
---|---|---|
Yes | 275,757 | 63.48% |
No | 158,672 | 36.52% |
This would allow public airports to incur debt to acquire facilities, property and equipment without the approval of two-thirds of the voters.
Option | Votes | Pct |
---|---|---|
Yes | 227,145 | 53.35% |
No | 198,622 | 46.65% |
This would allow municipal electric systems to incur debt to acquire facilities, property and equipment without the approval of two-thirds of the voters.
Option | Votes | Pct |
---|---|---|
Yes | 241,141 | 57.02% |
No | 181,754 | 42.98% |
This would amend the Idaho Constitution to permit tuition to be charged at the University of Idaho.
Option | Votes | Pct |
---|---|---|
Yes | 279,015 | 64.07% |
No | 156,441 | 35.93% |