Box Scores
AL Wild Card Standings
| W | L | Pct | GB | |
| Boston | 76 | 53 | .589 | — |
| Anaheim | 75 | 55 | .577 | 1 1/2 |
| Texas | 73 | 56 | .566 | 3 |
Monday’s Results
No games scheduled
AMERICAN LEAGUE Tigers 9, Royals 1
| Detroit | AB | R | H | BI | BB | SO | Avg. |
| Infante 2b | 5 | 0 | 0 | 0 | 0 | 2 | .265 |
| Higginson rf | 5 | 1 | 1 | 0 | 0 | 1 | .253 |
| IRodriguez c | 5 | 2 | 2 | 2 | 0 | 1 | .333 |
| DYoung dh | 5 | 1 | 2 | 0 | 0 | 0 | .271 |
| CGuillen ss | 4 | 1 | 1 | 2 | 1 | 0 | .316 |
| CPena 1b | 3 | 2 | 1 | 0 | 2 | 1 | .247 |
| Monroe lf | 5 | 2 | 2 | 5 | 0 | 0 | .291 |
| Inge 3b | 3 | 0 | 1 | 0 | 1 | 0 | .288 |
| Logan cf | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| Totals | 38 | 9 | 11 | 9 | 4 | 6 |
| Kansas City | AB | R | H | BI | BB | SO | Avg. |
| DeJesus cf | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
| a-WGuerrero ph-lf | 3 | 0 | 0 | 0 | 0 | 0 | .231 |
| Relaford lf-cf | 4 | 0 | 1 | 0 | 0 | 0 | .234 |
| Randa 3b | 4 | 0 | 0 | 0 | 0 | 1 | .278 |
| Nunez rf | 4 | 0 | 1 | 0 | 0 | 2 | .262 |
| Pickering 1b | 3 | 1 | 1 | 1 | 0 | 1 | .226 |
| Berroa ss | 3 | 0 | 1 | 0 | 0 | 0 | .246 |
| Buck c | 3 | 0 | 0 | 0 | 0 | 1 | .209 |
| Guiel dh | 3 | 0 | 1 | 0 | 0 | 1 | .162 |
| Gotay 2b | 3 | 0 | 1 | 0 | 0 | 1 | .232 |
| Totals | 31 | 1 | 6 | 1 | 0 | 7 |
| Detroit | 022 | 030 | 002 | — | 9 | 11 | 0 |
| Kansas City | 000 | 010 | 000 | — | 1 | 6 | 1 |
a-grounded out for DeJesus in the 3rd. a-grounded out for DeJesus in the 3rd. E—Berroa (25). LOB—Detroit 7, Kansas City 3. 2B—Higginson (19), DYoung (18), CGuillen (36), CPena (18). HR—Pickering (4), off Robertson; IRodriguez (17), off MWood; Monroe 2 (12), off MWood 2. RBIs—IRodriguez 2 (73), CGuillen 2 (96), Monroe 5 (54), Pickering (12). S—Logan. GIDP—Randa, Berroa. Runners left in scoring position—Detroit 5 (Infante 2, Higginson, CPena, Monroe). Runners moved up—CGuillen. DP—Detroit 2 (CGuillen and CPena), (Robertson, CGuillen and CPena).
| Detroit | IP | H | R | ER | BB | SO | NP | ERA |
| Robertson W, 12-7 | 9 | 6 | 1 | 1 | 0 | 7 | 101 | 4.40 |
| Kansas City | IP | H | R | ER | BB | SO | NP | ERA |
| MWood L, 2-7 | 5 | 7 | 7 | 7 | 3 | 0 | 90 | 6.07 |
| Kinney | 3 1/3 | 4 | 2 | 2 | 1 | 6 | 65 | 10.61 |
| Carrasco | 2/3 | 0 | 0 | 0 | 0 | 0 | 7 | 4.18 |
Inherited runners-scored—Carrasco 1-0. WP—MWood. T—2:24. A—19,429 (40,785).
American League leaders
BATTING—ISuzuki, Seattle, .369; Mora, Baltimore, .349; VGuerrero, Anaheim, .331; IRodriguez, Detroit, .331; Durazo, Oakland, .326; CGuillen, Detroit, .316; Erstad, Anaheim, .316; MRamirez, Boston, .316.
RUNS—Damon, Boston, 102; Sheffield, New York, 101; VGuerrero, Anaheim, 99; CGuillen, Detroit, 93; Lawton, Cleveland, 92; ARodriguez, New York, 91; Matsui, New York, 90.
RBI—Tejada, Baltimore, 118; DOrtiz, Boston, 114; MRamirez, Boston, 104; VGuerrero, Anaheim, 101; JGuillen, Anaheim, 100; Sheffield, New York, 98; CGuillen, Detroit, 96.
HITS—ISuzuki, Seattle, 209; MYoung, Texas, 170; VGuerrero, Anaheim, 164; Tejada, Baltimore, 161; Crawford, Tampa Bay, 158; Damon, Boston, 156; CGuillen, Detroit, 154.
DOUBLES—Belliard, Cleveland, 43; DOrtiz, Boston, 40; BRoberts, Baltimore, 39; THafner, Cleveland, 38; CGuillen, Detroit, 36; Tejada, Baltimore, 35; MRamirez, Boston, 35.
TRIPLES—Crawford, Tampa Bay, 17; Figgins, Anaheim, 14; CGuillen, Detroit, 10; Infante, Detroit, 8; MYoung, Texas, 7; JoCruz, Tampa Bay, 7; Uribe, Chicago, 6; Winn, Seattle, 6; Lofton, New York, 6.
HOME RUNS—MRamirez, Boston, 34; DOrtiz, Boston, 33; Sheffield, New York, 33; Konerko, Chicago, 32; ARodriguez, New York, 32; Teixeira, Texas, 30; Blalock, Texas, 29.
STOLEN BASES—Crawford, Tampa Bay, 50; ISuzuki, Seattle, 30; Figgins, Anaheim, 27; BRoberts, Baltimore, 26; ARodriguez, New York, 23; Lawton, Cleveland, 21; Jeter, New York, 20.
PITCHING (14 Decisions)—Mulder, Oakland, 17-4, .810, 3.79; PMartinez, Boston, 14-5, .737, 3.69; Schilling, Boston, 16-6, .727, 3.38; Santana, Minnesota, 15-6, .714, 3.06; Rogers, Texas, 15-6, .714, 4.69; THudson, Oakland, 10-4, .714, 2.84; Contreras, Chicago, 12-6, .667, 5.04; Washburn, Anaheim, 10-5, .667, 4.83.
STRIKEOUTS—Santana, Minnesota, 213; PMartinez, Boston, 188; Schilling, Boston, 158; FGarcia, Chicago, 152; KEscobar, Anaheim, 148; Lilly, Toronto, 145; Buehrle, Chicago, 135.
SAVES—MRivera, New York, 45; FCordero, Texas, 41; Nathan, Minnesota, 35; Percival, Anaheim, 26; DBaez, Tampa Bay, 25; Foulke, Boston, 24; Urbina, Detroit, 21.
NL Wild Card Standings
| W | L | Pct | GB | |
| Chi. Cubs | 72 | 59 | .550 | — |
| San Diego | 71 | 59 | .546 | 1/2 |
| San Fran | 72 | 61 | .541 | 1 |
| Florida | 67 | 62 | .519 | 4 |
| Houston | 68 | 63 | .519 | 4 |
Monday’s Results
Atlanta 7, San Francisco 6
Chicago Cubs 5, Montreal 2
Florida 6, N.Y. Mets 4
Houston 11, Cincinnati 3
NATIONAL LEAGUE
Braves 7, Giants 6
| San Francisco | AB | R | H | BI | BB | SO | Avg. |
| Durham 2b | 3 | 3 | 2 | 0 | 1 | 0 | .254 |
| Tucker cf | 3 | 0 | 1 | 4 | 1 | 0 | .265 |
| Snow 1b | 4 | 0 | 2 | 2 | 0 | 0 | .327 |
| Alfonzo 3b | 4 | 0 | 0 | 0 | 0 | 1 | .280 |
| Pierzynski c | 4 | 0 | 0 | 0 | 0 | 0 | .291 |
| DCruz ss | 4 | 0 | 2 | 0 | 0 | 0 | .307 |
| Ledee rf | 4 | 0 | 0 | 0 | 0 | 2 | .235 |
| Mohr lf | 4 | 2 | 2 | 0 | 0 | 2 | .286 |
| Lowry p | 1 | 0 | 0 | 0 | 0 | 0 | .190 |
| a-Grissom ph | 1 | 0 | 0 | 0 | 0 | 0 | .272 |
| Herges p | 0 | 0 | 0 | 0 | 0 | 0 | —- |
| c-Feliz ph | 0 | 1 | 0 | 0 | 1 | 0 | .268 |
| TyWalker p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brower p | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| g-Bonds ph | 1 | 0 | 0 | 0 | 0 | 0 | .367 |
| Hermanson p | 0 | 0 | 0 | 0 | 0 | 0 | .103 |
| Totals | 33 | 6 | 9 | 6 | 3 | 5 |
| Atlanta | AB | R | H | BI | BB | SO | Avg. |
| Furcal ss | 5 | 1 | 1 | 0 | 0 | 0 | .294 |
| NGreen 2b | 5 | 2 | 2 | 0 | 0 | 0 | .284 |
| Colon p | 0 | 0 | 0 | 0 | 0 | 0 | —- |
| JDrew rf | 4 | 3 | 3 | 3 | 1 | 0 | .307 |
| JuFranco 1b | 5 | 0 | 2 | 1 | 0 | 2 | .302 |
| 1-Hampton pr | 0 | 1 | 0 | 0 | 0 | 0 | .164 |
| Marrero lf | 2 | 0 | 0 | 1 | 2 | 0 | .335 |
| AJones cf | 4 | 0 | 2 | 2 | 1 | 1 | .265 |
| DeRosa 3b | 3 | 0 | 0 | 0 | 0 | 0 | .246 |
| d-CJones ph-3b | 1 | 0 | 0 | 0 | 0 | 1 | .253 |
| EddPerez c | 3 | 0 | 0 | 0 | 0 | 1 | .215 |
| e-MGiles ph-2b | 1 | 0 | 0 | 0 | 0 | 0 | .300 |
| Thomson p | 2 | 0 | 1 | 0 | 0 | 1 | .212 |
| b-Thomas ph | 1 | 0 | 1 | 0 | 0 | 0 | .313 |
| Gryboski p | 0 | 0 | 0 | 0 | 0 | 0 | —- |
| TMartin p | 0 | 0 | 0 | 0 | 0 | 0 | —- |
| Reitsma p | 0 | 0 | 0 | 0 | 0 | 0 | —- |
| f-JEstrada ph-c | 1 | 0 | 1 | 0 | 0 | 0 | .332 |
| Totals | 37 | 7 | 13 | 7 | 4 | 6 |
| San Francisco | 000 | 102 | 300 | — | 6 | 9 | 1 |
| Atlanta | 003 | 010 | 102 | — | 7 | 13 | 1 |
No outs when winning run scored. a-flied out for Lowry in the 6th. b-tripled for Thomson in the 6th. c-walked for Herges in the 7th. d-struck out for DeRosa in the 7th. e-grounded out for Perez in the 8th. f-singled for Reitsma in the 8th. g-grounded out for Brower in the 9th. 1-ran for Franco in the 9th. E—DCruz (8), Marrero (1). LOB—San Francisco 3, Atlanta 11. 2B—Durham 2 (15), Snow (26), NGreen (14). 3B—JuFranco (2), Thomas (4). HR—JDrew (29), off Lowry. RBIs—Tucker 4 (56), Snow 2 (41), JDrew 3 (81), JuFranco (44), Marrero (34), AJones 2 (72). SB—Marrero (2). CS—DCruz 2 (3), Marrero (1). SF—Marrero. Runners left in scoring position—San Francisco 1 (Pierzynski); Atlanta 3 (NGreen, DeRosa, EddPerez). Runners moved up—Tucker. DP—Atlanta 1 (EddPerez and Furcal).
| San Francisco | IP | H | R | ER | BB | SO | NP | ERA |
| Lowry | 5 | 6 | 4 | 4 | 3 | 4 | 99 | 4.17 |
| Herges | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 5.40 |
| TyWalker H, 5 | 1 | 2 | 1 | 1 | 0 | 2 | 24 | 4.53 |
| Brower H, 18 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 3.65 |
| Hermanson L, 5-6 | BS, 2 | 0 | 3 | 2 | 2 | 1 | 0 | 13 |
| Atlanta | IP | H | R | ER | BB | SO | NP | ERA |
| Thomson | 6 | 6 | 3 | 3 | 0 | 2 | 78 | 4.21 |
| Gryboski H, 16 | 2/3 | 2 | 3 | 3 | 2 | 1 | 24 | 3.12 |
| TMartin BS, 2 | 1/3 | 1 | 0 | 0 | 1 | 0 | 6 | 3.99 |
| Reitsma | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 3.44 |
| Colon W, 1-0 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 3.00 |
Hermanson pitched to 4 batters in the 9th. Inherited runners-scored—TMartin 3-3. PB—Pierzynski. T—2:52. A—22,776 (50,091).
Cubs 5, Expos 2
| Chicago | AB | R | H | BI | BB | SO | Avg. |
| CPatterson cf | 5 | 0 | 0 | 1 | 0 | 1 | .287 |
| Macias 3b | 3 | 1 | 0 | 0 | 1 | 0 | .260 |
| Garciaparra ss | 4 | 1 | 0 | 0 | 0 | 0 | .313 |
| Alou lf | 3 | 0 | 1 | 0 | 1 | 1 | .281 |
| SSosa rf | 4 | 0 | 2 | 2 | 0 | 0 | .260 |
| DeLee 1b | 4 | 0 | 0 | 0 | 0 | 1 | .292 |
| Grudzielanek 2b | 4 | 0 | 1 | 0 | 0 | 1 | .293 |
| Bako c | 4 | 2 | 2 | 0 | 0 | 0 | .194 |
| Maddux p | 3 | 1 | 2 | 1 | 0 | 0 | .164 |
| Mercker p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| c-Goodwin ph | 1 | 0 | 1 | 0 | 0 | 0 | .221 |
| Leicester p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Hawkins p | 0 | 0 | 0 | 0 | 0 | 0 | —- |
| Totals | 35 | 5 | 9 | 4 | 2 | 4 |
| Montreal | AB | R | H | BI | BB | SO | Avg. |
| EnChavez cf | 4 | 0 | 0 | 0 | 0 | 0 | .281 |
| Carroll 2b | 4 | 0 | 0 | 0 | 0 | 0 | .284 |
| TBatista 3b | 4 | 0 | 2 | 0 | 0 | 0 | .245 |
| JRivera rf | 4 | 1 | 1 | 0 | 0 | 1 | .284 |
| Sledge 1b | 4 | 1 | 3 | 2 | 0 | 0 | .255 |
| Church lf | 3 | 0 | 0 | 0 | 0 | 2 | .235 |
| Schneider c | 3 | 0 | 1 | 0 | 1 | 0 | .259 |
| Izturis ss | 4 | 0 | 0 | 0 | 0 | 0 | .200 |
| Biddle p | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-HMateo ph | 1 | 0 | 0 | 0 | 0 | 0 | .237 |
| Vargas p | 0 | 0 | 0 | 0 | 0 | 0 | .045 |
| Ayala p | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
| b-EDiaz ph | 1 | 0 | 0 | 0 | 0 | 0 | .229 |
| CCordero p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 33 | 2 | 7 | 2 | 1 | 3 |
| Chicago | 004 | 100 | 000 | — | 5 | 9 | 0 |
| Montreal | 000 | 000 | 002 | — | 2 | 7 | 2 |
a-flied out for Biddle in the 5th. b-flied out for Ayala in the 8th. c-singled for Mercker in the 9th. E—TBatista (13), JRivera (3). LOB—Chicago 5, Montreal 6. 2B—SSosa (19), Bako (6), TBatista (24), Sledge (15), Schneider (15). HR—Sledge (10), off Leicester. RBIs—CPatterson (60), SSosa 2 (65), Maddux (3), Sledge 2 (38). SB—CPatterson (26). S—Church. GIDP—SSosa. Runners left in scoring position—Chicago 3 (Macias, DeLee 2); Montreal 4 (EnChavez, Sledge, Church, Izturis). Runners moved up—CPatterson, HMateo. DP—Montreal 1 (TBatista, Carroll and Sledge).
| Chicago | IP | H | R | ER | BB | SO | NP | ERA |
| Maddux W, 13-8 | 7 | 5 | 0 | 0 | 0 | 2 | 101 | 3.70 |
| Mercker | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 2.36 |
| Leicester | 2/3 | 2 | 2 | 2 | 1 | 1 | 20 | 3.26 |
| Hawkins S, 20 | 1/3 | 0 | 0 | 0 | 0 | 0 | 2 | 2.76 |
| Montreal | IP | H | R | ER | BB | SO | NP | ERA |
| Biddle L, 4-8 | 5 | 7 | 5 | 2 | 2 | 2 | 73 | 7.17 |
| Vargas | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 5.04 |
| Ayala | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 2.44 |
| CCordero | 1 | 1 | 0 | 0 | 0 | 2 | 12 | 3.55 |
Inherited runners-scored—Hawkins 1-0. WP—Biddle.
T—2:27. A—8,122 (46,338).
Marlins 6, Mets 4
| Florida | AB | R | H | BI | BB | SO | Avg. |
| Pierre cf | 5 | 1 | 4 | 0 | 0 | 0 | .315 |
| Easley 2b | 3 | 2 | 2 | 2 | 1 | 0 | .247 |
| Lo Duca c | 5 | 2 | 1 | 0 | 0 | 0 | .310 |
| Cabrera lf | 5 | 1 | 2 | 3 | 0 | 2 | .312 |
| Lowell 3b | 4 | 0 | 1 | 1 | 0 | 2 | .288 |
| Conine 1b | 4 | 0 | 1 | 0 | 0 | 0 | .273 |
| JEncarnacion rf | 3 | 0 | 0 | 0 | 1 | 3 | .236 |
| AGonzalez ss | 3 | 0 | 1 | 0 | 1 | 1 | .236 |
| Willis p | 2 | 0 | 0 | 0 | 0 | 0 | .210 |
| Seanez p | 0 | 0 | 0 | 0 | 0 | 0 | —- |
| b-Mordecai ph | 1 | 0 | 0 | 0 | 0 | 1 | .209 |
| Mota p | 1 | 0 | 0 | 0 | 0 | 0 | .222 |
| Benitez p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 36 | 6 | 12 | 6 | 3 | 9 |
| New York | AB | R | H | BI | BB | SO | Avg. |
| Williams cf | 5 | 0 | 1 | 0 | 0 | 0 | .302 |
| Keppinger 2b | 5 | 0 | 1 | 0 | 0 | 0 | .226 |
| Piazza 1b | 4 | 1 | 1 | 1 | 0 | 2 | .275 |
| Hidalgo rf | 3 | 0 | 1 | 0 | 1 | 0 | .263 |
| Floyd lf | 4 | 1 | 2 | 0 | 0 | 1 | .269 |
| Wright 3b | 4 | 1 | 1 | 2 | 0 | 1 | .287 |
| JPhillips c | 4 | 1 | 1 | 1 | 0 | 0 | .197 |
| WDelgado ss | 4 | 0 | 2 | 0 | 0 | 0 | .250 |
| Leiter p | 2 | 0 | 0 | 0 | 0 | 1 | .089 |
| a-DGarcia ph | 0 | 0 | 0 | 0 | 0 | 0 | .225 |
| HBell p | 0 | 0 | 0 | 0 | 0 | 0 | —- |
| Stanton p | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| c-Valent ph | 1 | 0 | 0 | 0 | 0 | 1 | .278 |
| Totals | 36 | 4 | 10 | 4 | 1 | 6 |
| Florida | 100 | 002 | 300 | — | 6 | 12 | 0 |
| New York | 001 | 003 | 000 | — | 4 | 10 | 0 |
a-sacrificed for Leiter in the 6th. b-struck out for Seanez in the 7th. c-struck out for Stanton in the 9th. LOB—Florida 7, New York 7. 2B—Pierre (16), Easley (15), Cabrera (28), Williams (7). HR—Easley (7), off HBell; JPhillips (6), off Willis; Wright (7), off Willis; Cabrera (27), off Leiter; Piazza (18), off Willis. RBIs—Easley 2 (31), Cabrera 3 (89), Lowell (76), Piazza (45), Wright 2 (21), JPhillips (28). SB—Lo Duca (4), Conine (4). CS—Pierre (19). S—DGarcia. GIDP—Cabrera. Runners left in scoring position—Florida 3 (Lo Duca, Lowell, AGonzalez); New York 4 (Keppinger, Hidalgo, Floyd, Wright). Runners moved up—Easley. DP—New York 1 (WDelgado, Keppinger and Piazza).
| Florida | IP | H | R | ER | BB | SO | NP | ERA |
| Willis | 5 1/3 | 10 | 4 | 4 | 1 | 2 | 92 | 3.97 |
| Seanez W, 2-1 | 2/3 | 0 | 0 | 0 | 0 | 0 | 9 | 3.46 |
| Mota H, 21 | 2 | 0 | 0 | 0 | 0 | 3 | 25 | 2.04 |
| Benitez S, 39 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 1.08 |
| New York | IP | H | R | ER | BB | SO | NP | ERA |
| Leiter | 6 | 6 | 3 | 3 | 3 | 6 | 115 | 2.77 |
| HBell L, 0-1 | BS, 1 | 2 | 5 | 3 | 3 | 0 | 3 | 36 |
| Stanton | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 3.53 |
Inherited runners-scored—Seanez 1-0. HBP—by Stanton (Easley). PB—Lo Duca. T—2:59. A—16,468 (57,405).
Astros 11, Reds 3
| Houston | AB | R | H | BI | BB | SO | Avg. |
| Biggio lf | 5 | 1 | 1 | 0 | 0 | 1 | .283 |
| CBeltran cf | 4 | 1 | 0 | 0 | 1 | 1 | .261 |
| Bagwell 1b | 4 | 1 | 1 | 0 | 1 | 0 | .264 |
| Springer p | 0 | 0 | 0 | 0 | 0 | 0 | —- |
| Berkman rf-1b | 5 | 3 | 3 | 4 | 0 | 0 | .309 |
| JKent 2b | 4 | 1 | 2 | 0 | 0 | 0 | .286 |
| Bruntlett ss | 1 | 0 | 0 | 0 | 0 | 1 | .222 |
| Lamb 3b | 3 | 1 | 0 | 0 | 2 | 0 | .293 |
| JVizcaino ss-2b | 4 | 2 | 2 | 1 | 0 | 0 | .291 |
| Ausmus c | 4 | 1 | 2 | 3 | 0 | 0 | .253 |
| PMunro p | 2 | 0 | 0 | 1 | 0 | 0 | .083 |
| Harville p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| c-Lane ph | 1 | 0 | 0 | 0 | 0 | 1 | .237 |
| Gallo p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Bullinger p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| OPalmeiro rf | 0 | 0 | 0 | 0 | 0 | 0 | .246 |
| Totals | 37 | 11 | 11 | 9 | 4 | 4 |
| Cincinnati | AB | R | H | BI | BB | SO | Avg. |
| Freel 3b | 5 | 1 | 1 | 0 | 0 | 1 | .272 |
| FLopez ss | 5 | 1 | 1 | 2 | 0 | 1 | .245 |
| Casey 1b | 5 | 0 | 2 | 0 | 0 | 0 | .333 |
| Dunn lf | 5 | 1 | 1 | 1 | 0 | 2 | .273 |
| DJimenez 2b | 4 | 0 | 0 | 0 | 0 | 1 | .257 |
| Van Poppel p | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
| d-JaCruz ph | 0 | 0 | 0 | 0 | 1 | 0 | .240 |
| Kearns rf | 5 | 0 | 1 | 0 | 0 | 1 | .216 |
| WPena cf | 4 | 0 | 3 | 0 | 0 | 0 | .258 |
| LaRue c | 3 | 0 | 1 | 0 | 0 | 1 | .246 |
| Hudson p | 0 | 0 | 0 | 0 | 1 | 0 | .167 |
| a-Vander Wal ph | 1 | 0 | 0 | 0 | 0 | 1 | .140 |
| PNorton p | 0 | 0 | 0 | 0 | 0 | 0 | —- |
| b-Larkin ph | 0 | 0 | 0 | 0 | 1 | 0 | .302 |
| Riedling p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| GWhite p | 0 | 0 | 0 | 0 | 0 | 0 | —- |
| JCastro 2b | 0 | 0 | 0 | 0 | 1 | 0 | .246 |
| Totals | 37 | 3 | 10 | 3 | 4 | 8 |
| Houston | 111 | 003 | 401 | — | 11 | 11 | 1 |
| Cincinnati | 000 | 030 | 000 | — | 3 | 10 | 2 |
a-struck out for Hudson in the 4th. b-walked for Norton in the 6th. c-struck out for Harville in the 7th. d-walked for Van Poppel in the 9th. E—JKent (7), Freel (13), Dunn (6). LOB—Houston 5, Cincinnati 12. 2B—Biggio (38), Berkman (31), JKent (26), JVizcaino (16), Freel (17), WPena (9), LaRue (19). HR—Ausmus (5), off PNorton; Dunn (40), off PMunro; FLopez (5), off PMunro; Berkman 2 (23), off Van Poppel, Hudson. RBIs—Berkman 4 (83), JVizcaino (27), Ausmus 3 (28), PMunro (1), FLopez 2 (19), Dunn (83). SB—CBeltran (22), Bagwell (4), WPena (5). SF—JVizcaino, PMunro. GIDP—FLopez. Runners left in scoring position—Houston 2 (Lamb, JVizcaino); Cincinnati 6 (Freel, Casey, Kearns, LaRue, Vander Wal 2). Runners moved up—Berkman, Lamb, Ausmus, Freel. DP—Houston 1 (JKent, JVizcaino and Bagwell); Cincinnati 1 (JCastro and Casey).
| Houston | IP | H | R | ER | BB | SO | NP | ERA |
| PMunro W, 3-5 | 5 | 8 | 3 | 3 | 1 | 6 | 100 | 4.92 |
| Harville H, 3 | 1 | 0 | 0 | 0 | 1 | 1 | 14 | 5.56 |
| Gallo | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 5.02 |
| Bullinger | 1 | 1 | 0 | 0 | 1 | 0 | 20 | 5.65 |
| Springer | 1 | 1 | 0 | 0 | 1 | 0 | 19 | 0.00 |
| Cincinnati | IP | H | R | ER | BB | SO | NP | ERA |
| Hudson | 4 | 4 | 3 | 2 | 2 | 1 | 66 | 3.80 |
| PNorton L, 1-5 | 2 | 3 | 3 | 3 | 0 | 1 | 33 | 5.30 |
| Riedling | 0 | 2 | 4 | 2 | 1 | 0 | 13 | 4.77 |
| GWhite | 1 | 1 | 0 | 0 | 0 | 1 | 18 | 6.16 |
| Van Poppel | 2 | 1 | 1 | 1 | 1 | 1 | 19 | 6.10 |
PMunro pitched to 1 batter in the 6th, Riedling pitched to 4 batters in the 7th. Inherited runners-scored—Harville 1-0, GWhite 1-1. HBP—by PMunro (LaRue). T—2:58. A—19,320 (42,271).
Pirates 5, Brewers 1
| Pittsburgh | AB | R | H | BI | BB | SO | Avg. |
| Kendall c | 5 | 1 | 1 | 0 | 0 | 1 | .305 |
| JWilson ss | 5 | 2 | 2 | 0 | 0 | 0 | .307 |
| Ward 1b | 2 | 2 | 2 | 5 | 2 | 0 | .272 |
| CWilson rf | 4 | 0 | 1 | 0 | 0 | 0 | .275 |
| Gonzalez p | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| c-Hill ph | 1 | 0 | 0 | 0 | 0 | 0 | .262 |
| Mesa p | 0 | 0 | 0 | 0 | 0 | 0 | —- |
| Mackowiak 3b-rf | 3 | 0 | 0 | 0 | 1 | 0 | .266 |
| Bay lf | 3 | 0 | 0 | 0 | 0 | 1 | .301 |
| TRedman cf | 4 | 0 | 1 | 0 | 0 | 0 | .271 |
| Castillo 2b | 3 | 0 | 1 | 0 | 1 | 1 | .259 |
| Fogg p | 3 | 0 | 0 | 0 | 0 | 2 | .075 |
| Wigginton 3b | 1 | 0 | 0 | 0 | 0 | 1 | .256 |
| Totals | 34 | 5 | 8 | 5 | 4 | 6 |
| Milwaukee | AB | R | H | BI | BB | SO | Avg. |
| Podsednik cf | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| BClark rf | 4 | 0 | 0 | 0 | 0 | 0 | .262 |
| Overbay 1b | 4 | 0 | 2 | 0 | 0 | 1 | .313 |
| Branyan 3b | 3 | 0 | 1 | 0 | 1 | 1 | .240 |
| Jenkins lf | 4 | 1 | 2 | 0 | 0 | 0 | .254 |
| BHall 2b | 3 | 0 | 0 | 1 | 0 | 1 | .253 |
| Moeller c | 4 | 0 | 1 | 0 | 0 | 2 | .216 |
| Counsell ss | 3 | 0 | 0 | 0 | 1 | 0 | .242 |
| Hendrickson p | 2 | 0 | 0 | 0 | 0 | 1 | .111 |
| Adams p | 0 | 0 | 0 | 0 | 0 | 0 | —- |
| a-Grieve ph | 0 | 0 | 0 | 0 | 0 | 0 | .261 |
| b-Helms ph | 1 | 0 | 0 | 0 | 0 | 0 | .262 |
| JBennett p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kolb p | 0 | 0 | 0 | 0 | 0 | 0 | —- |
| Totals | 32 | 1 | 7 | 1 | 2 | 6 |
| Pittsburgh | 200 | 000 | 300 | — | 5 | 8 | 0 |
| Milwaukee | 000 | 000 | 001 | — | 1 | 7 | 0 |
a-announced for Adams in the 7th. b-flied out for Grieve in the 7th. c-grounded into fielder’s choice for Gonzalez in the 9th. LOB—Pittsburgh 8, Milwaukee 7. 2B—Castillo (12), Branyan (6), Moeller (11). 3B—Jenkins (4). HR—Ward 2 (14), off Adams, Hendrickson. RBIs—Ward 5 (48), BHall (47). CS—Podsednik (11). SF—BHall. GIDP—CWilson. Runners left in scoring position—Pittsburgh 3 (TRedman, Fogg, Wigginton); Milwaukee 4 (BHall, Moeller, Helms). Runners moved up—Jenkins. DP—Milwaukee 1 (Branyan, BHall and Overbay).
| Pittsburgh | IP | H | R | ER | BB | SO | NP | ERA |
| Fogg W, 9-9 | 6 2/3 | 5 | 0 | 0 | 2 | 4 | 110 | 4.71 |
| Gonzalez | 1 1/3 | 1 | 0 | 0 | 0 | 1 | 27 | 1.10 |
| Mesa | 1 | 1 | 1 | 1 | 0 | 1 | 20 | 3.22 |
| Milwaukee | IP | H | R | ER | BB | SO | NP | ERA |
| Hendrickson L, 0-6 | 6 2/3 | 4 | 3 | 3 | 3 | 4 | 105 | 7.66 |
| Adams | 1/3 | 3 | 2 | 2 | 0 | 0 | 12 | 3.70 |
| JBennett | 1 | 1 | 0 | 0 | 0 | 2 | 16 | 4.35 |
| Kolb | 1 | 0 | 0 | 0 | 1 | 0 | 16 | 2.42 |
