NO HEADLINE
AMERICAN LEAGUE
| East | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
| New York | 1 | 0 | 1.000 | — | z-1-0 | W-1 | 1-0 | 0-0 | 0-0 |
| Toronto | 1 | 0 | 1.000 | — | z-1-0 | W-1 | 0-0 | 1-0 | 0-0 |
| Boston | 0 | 1 | .000 | 1 | 0-1 | L-1 | 0-0 | 0-1 | 0-0 |
| Tampa Bay | 0 | 1 | .000 | 1 | 0-1 | L-1 | 0-0 | 0-1 | 0-0 |
| Baltimore | 0 | 2 | .000 | 1 1/2 | 0-2 | L-2 | 0-0 | 0-2 | 0-0 |
| Central | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
| Minnesota | 2 | 0 | 1.000 | — | z-2-0 | W-2 | 2-0 | 0-0 | 0-0 |
| Cleveland | 1 | 0 | 1.000 | 1/2 | z-1-0 | W-1 | 0-0 | 1-0 | 0-0 |
| Kansas City | 1 | 0 | 1.000 | 1/2 | z-1-0 | W-1 | 1-0 | 0-0 | 0-0 |
| Chicago | 0 | 1 | .000 | 1 1/2 | 0-1 | L-1 | 0-1 | 0-0 | 0-0 |
| Detroit | 0 | 1 | .000 | 1 1/2 | 0-1 | L-1 | 0-1 | 0-0 | 0-0 |
| West | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
| Los Angeles | 2 | 0 | 1.000 | — | z-2-0 | W-2 | 2-0 | 0-0 | 0-0 |
| Seattle | 2 | 0 | 1.000 | — | z-2-0 | W-2 | 2-0 | 0-0 | 0-0 |
| Oakland | 0 | 2 | .000 | 2 | 0-2 | L-2 | 0-0 | 0-2 | 0-0 |
| Texas | 0 | 2 | .000 | 2 | 0-2 | L-2 | 0-0 | 0-2 | 0-0 |
z-first game was a win
Today’s Games
Toronto (Burnett 10-8) at Detroit (Robertson 13-13), 10:05 a.m.
Tampa Bay (Seo 1-8) at N.Y. Yankees (Pettitte 14-13), 10:05 a.m.
Cleveland (Westbrook 15-10) at Chicago White Sox (Garland 18-7), 11:05 a.m.
Texas (McCarthy 4-7) at L.A. Angels (E.Santana 16-8), 12:35 p.m.
Boston (Beckett 16-11) at Kansas City (Perez 2-4), 5:10 p.m.
Baltimore (Wright 11-7) at Minnesota (Ortiz 11-16), 5:10 p.m.
Oakland (Harden 4-0) at Seattle (Batista 11-8), 7:05 p.m.
NATIONAL LEAGUE
| East | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
| Florida | 2 | 0 | 1.000 | — | z-2-0 | W-2 | 0-0 | 2-0 | 0-0 |
| New York | 2 | 0 | 1.000 | — | z-2-0 | W-2 | 0-0 | 2-0 | 0-0 |
| Atlanta | 1 | 0 | 1.000 | 1/2 | z-1-0 | W-1 | 0-0 | 1-0 | 0-0 |
| Philadelphia | 0 | 1 | .000 | 1 1/2 | 0-1 | L-1 | 0-1 | 0-0 | 0-0 |
| Washington | 0 | 2 | .000 | 2 | 0-2 | L-2 | 0-2 | 0-0 | 0-0 |
| Central | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
| Milwaukee | 2 | 0 | 1.000 | — | z-2-0 | W-2 | 2-0 | 0-0 | 0-0 |
| Pittsburgh | 2 | 0 | 1.000 | — | z-2-0 | W-2 | 0-0 | 2-0 | 0-0 |
| Cincinnati | 1 | 0 | 1.000 | 1/2 | z-1-0 | W-1 | 1-0 | 0-0 | 0-0 |
| Chicago | 0 | 1 | .000 | 1 1/2 | 0-1 | L-1 | 0-0 | 0-1 | 0-0 |
| Houston | 0 | 2 | .000 | 2 | 0-2 | L-2 | 0-2 | 0-0 | 0-0 |
| St. Louis | 0 | 2 | .000 | 2 | 0-2 | L-2 | 0-2 | 0-0 | 0-0 |
| West | W | L | Pct | GB | L10 | Str | Home | Away | Intr |
| San Diego | 1 | 0 | 1.000 | — | z-1-0 | W-1 | 0-0 | 1-0 | 0-0 |
| Arizona | 1 | 1 | .500 | 1/2 | z-1-1 | L-1 | 0-0 | 1-1 | 0-0 |
| Colorado | 1 | 1 | .500 | 1/2 | 1-1 | W-1 | 1-1 | 0-0 | 0-0 |
| San Francisco | 0 | 1 | .000 | 1 | 0-1 | L-1 | 0-1 | 0-0 | 0-0 |
| Los Angeles | 0 | 2 | .000 | 1 1/2 | 0-2 | L-2 | 0-0 | 0-2 | 0-0 |
z-first game was a win
Today’s Games
Florida (A.Sanchez 10-3) at Washington (Chico 0-0), 10:05 a.m.
Arizona (Davis 11-11) at Colorado (Lopez 9-18), 12:05 p.m.
Atlanta (T.Hudson 13-12) at Philadelphia (Hamels 9-8), 4:05 p.m.
Chicago Cubs (Lilly 15-13) at Cincinnati (Arroyo 14-11), 4:10 p.m.
L.A. Dodgers (Schmidt 11-9) at Milwaukee (Suppan 12-7), 5:05 p.m.
Pittsburgh (Gorzelanny 2-5) at Houston (Williams 12-5), 5:05 p.m.
N.Y. Mets (Maine 6-5) at St. Louis (Looper 9-3), 5:10 p.m.
San Diego (Young 11-5) at San Francisco (Cain 13-12), 7:15 p.m.