Mariners schedule
SUN | MON | TUE | WED | THU | FRI | SAT |
APRIL | ||||||
8 CLE (2) 10:05 FSN | 9 CLE 4:05 FSN | 10 BOS 11:05 | 11 BOS 4:05 FSN | 12 BOS 1:05 | 13 TEX 7:05 FSN | 14 TEX 12:55 Fox |
15 TEX 1:05 KSKN | 16 | 17 MIN 7:05 FSN | 18 MIN 7:05 FSN | 19 MIN 3:35 | 20 LAA 7:05 FSN | 21 LAA 6:05 KSKN |
22 LAA 12:35 FSN | 23 TEX 5:05 FSN | 24 TEX 11:05 | 25 OAK 7:05 FSN | 26 OAK 12:35 | 27 KC 7:05 FSN | 28 KC 6:05 KSKN |
29 KC 1:05 FSN | 30 | May 1 CWS 7:05 FSN | 2 CWS 7:05 FSN | 3 | 4 NYY 4:05 FSN | 5 NYY 12:55 Fox |
Home games in gray. Subject to change. All times Pacific.