Angels 3, Mariners 2 (11)
| Seattle | AB | R | H | BI | BB | SO | Avg. |
| Ackley 2b | 5 | 0 | 2 | 0 | 0 | 1 | .253 |
| M.Saunders cf | 4 | 0 | 2 | 2 | 1 | 1 | .240 |
| F.Gutierrez rf | 5 | 0 | 0 | 0 | 0 | 2 | .250 |
| K.Morales dh | 5 | 0 | 0 | 0 | 0 | 3 | .277 |
| Ibanez lf | 3 | 0 | 0 | 0 | 2 | 1 | .250 |
| Smoak 1b | 5 | 0 | 0 | 0 | 0 | 1 | .243 |
| Franklin ss | 5 | 1 | 3 | 0 | 0 | 1 | .222 |
| Zunino c | 3 | 1 | 0 | 0 | 1 | 0 | .211 |
| A.Almonte pr | 0 | 0 | 0 | 0 | 0 | 0 | .288 |
| H.Blanco c | 1 | 0 | 0 | 0 | 0 | 1 | .137 |
| Triunfel 3b | 2 | 0 | 0 | 0 | 0 | 0 | .122 |
| Seager ph-3b | 2 | 0 | 0 | 0 | 1 | 1 | .267 |
| Totals | 40 | 2 | 7 | 2 | 5 | 12 | |
| Los Angeles | AB | R | H | BI | BB | SO | Avg. |
| Shuck lf | 4 | 0 | 0 | 0 | 1 | 0 | .293 |
| H.Kendrick 2b | 4 | 0 | 2 | 0 | 0 | 1 | .304 |
| Trout cf | 3 | 0 | 1 | 0 | 2 | 0 | .330 |
| J.Hamilton dh | 5 | 0 | 1 | 0 | 0 | 1 | .245 |
| Trumbo 1b | 5 | 1 | 0 | 0 | 0 | 1 | .238 |
| Calhoun rf | 4 | 2 | 2 | 0 | 1 | 0 | .294 |
| Aybar ss | 4 | 0 | 0 | 0 | 0 | 0 | .268 |
| Conger c | 2 | 0 | 0 | 0 | 0 | 1 | .259 |
| Cowgill ph | 0 | 0 | 0 | 0 | 0 | 0 | .224 |
| E.Navarro ph | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Iannetta c | 2 | 0 | 1 | 1 | 0 | 1 | .228 |
| An.Romine 3b | 4 | 0 | 3 | 2 | 0 | 0 | .272 |
| Totals | 38 | 3 | 10 | 3 | 4 | 6 | |
| Seattle | 000 | 000 | 200 | 00—2 | 7 | 1 |
| Los Angeles | 000 | 000 | 200 | 01—3 | 10 | 1 |
E—Seager (15), Conger (7). LOB—Seattle 10, Los Angeles 9. 2B—M.Saunders (22), Franklin (19), H.Kendrick (18). RBIs—M.Saunders 2 (44), Iannetta (39), An.Romine 2 (9). SB—M.Saunders (13). S—H.Kendrick, Aybar. RLISP—Seattle 6, Los Angeles 5. RMU—M.Saunders, Triunfel. GIDP—Shuck, J.Hamilton 2. DP—Seattle 3.
| Seattle | IP | H | R | ER | BB | SO | ERA |
| E.Ramirez | 6 | 6 | 2 | 0 | 1 | 3 | 4.56 |
| O.Perez H,8 | 1/3 | 0 | 0 | 0 | 0 | 0 | 3.53 |
| Ruffin BS,1-1 | 2/3 | 2 | 0 | 0 | 1 | 1 | 7.04 |
| Luetge | 1/3 | 0 | 0 | 0 | 0 | 1 | 4.63 |
| Capps | 2 | 0 | 0 | 0 | 2 | 1 | 5.75 |
| LaFromboise L,0-1 | 11/3 | 2 | 1 | 1 | 0 | 0 | 7.88 |
| Los Angeles | IP | H | R | ER | BB | SO | ERA |
| Shoemaker | 5 | 2 | 0 | 0 | 2 | 5 | 0.00 |
| Boshers | 1 | 1 | 0 | 0 | 0 | 2 | 3.29 |
| Kohn | 1 | 3 | 2 | 2 | 1 | 1 | 3.61 |
| D.De La Rosa | 1 | 0 | 0 | 0 | 0 | 1 | 2.99 |
| Frieri | 1 | 1 | 0 | 0 | 1 | 1 | 3.56 |
| J.Gutierrez | 1 | 0 | 0 | 0 | 1 | 0 | 3.91 |
| Cor.Rasmus W,1-1 | 1 | 0 | 0 | 0 | 0 | 2 | 3.55 |
IR-S—O.Perez 2-0, Ruffin 2-2, Luetge 2-0, Capps 2-0, LaFromboise 2-0. IBB—Trout 2. WP—Shoemaker. T—4:10. A—39,469 (45,483).