Northwest wheat
Portland exporter bids for wheat delivered to the Northwest coast in unit trains or barges. Prices in dollars per bushel.
Soft white | ||
Cash bid | Change | |
May | 7.55-7.80 | down 0.19-0.10 |
June | 7.55-7.70 | down 0.19 |
Hard red winter (ordinary percent protein) | ||
Cash bid | Change | |
May | 8.74 | down 0.19 |
Hard red winter (11.5 percent protein) | ||
Cash bid | Change | |
May | 8.86 | down 0.19 |
June | 8.81-8.91 | down 0.19 |
Dark northern spring (14 percent protein) | ||
Cash bid | Change | |
May | 9.08-9.13 | down 0.17 |
June | 8.93-9.08 | down 0.17 |
Source: USDA Market News, Portland